Mobile app version of munafamantrain.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1524 stocks found forming MACD UP

Company Close Range
FORCE MOTR 19799.75 19392.60 to 20710.05
BANNARI AMAN 3769.85 3769.85 to 3948.95
DIC INDIA 509.90 487.70 to 510.00
CRISIL LTD 4544.35 4500.00 to 4749.25
DABUR (I) 515.95 496.05 to 517.50
IFCI LTD 58.52 56.25 to 59.35
MRPL 152.15 138.80 to 155.10
STATE BANK 1028.15 1021.80 to 1040.45
STEEL AUTH. 146.30 144.00 to 147.95
P.H.CAPITAL 507.60 507.60 to 507.60
HINDUS.ZI 697.05 680.75 to 700.80
INFOSYS LTD 1654.60 1631.00 to 1658.40
JSWSL 1175.20 1160.35 to 1178.95
KINETIC ENG. 329.20 316.85 to 352.00
LUPIN LTD. 2139.40 2134.20 to 2210.40
RAMCOCEM 1083.45 1053.85 to 1087.80
MIRC ELECT 31.18 29.45 to 32.53
VEDL 676.70 658.95 to 678.00
ONGC CORPN 242.30 239.60 to 244.45
RAMANEWS 31.04 30.02 to 31.50
RAMA PAPER 12.00 11.14 to 12.00
JINDAL SAW 193.60 180.60 to 194.90
JK LAKSHMI 768.60 759.00 to 793.30
SHREE CEMENT 27362.95 26991.00 to 27450.00
REL INFRA 141.40 141.40 to 141.40
SPMLINFRA 172.30 167.80 to 185.15
TORRENT PHAR 3982.55 3936.00 to 4023.40
HINDALCO 939.05 926.10 to 944.20
KORE 28.48 26.80 to 28.55
UCAL FUEL 114.50 111.30 to 115.00
FEDERAL BANK 276.15 268.80 to 276.65
TATA STEEL 184.35 180.85 to 185.60
HIND UNI LT 2367.15 2361.50 to 2400.95
COLGATE PALM 2122.45 2088.55 to 2132.10
FINOLEX IND. 174.05 172.25 to 175.10
DHENUBUILD 6.97 6.91 to 6.97
BALKRISH IND 2418.50 2381.00 to 2428.70
FORBES & CO 387.35 361.25 to 398.00
SIMPLEX REAL 158.00 157.00 to 158.00
MODELLA WOOL 61.24 61.24 to 64.46
KRISHNA VEN 27.55 26.79 to 29.49
GALADA TELE. 3.92 3.92 to 3.92
AUTO COR.GOA 1770.30 1710.05 to 1860.00
VELJAN 1191.05 1125.00 to 1212.00
KIRLOSAR PN 1085.05 1068.00 to 1100.15
BHARAT GEARS 108.50 106.80 to 110.60
HIND.EVEREST 62.18 61.20 to 65.00
PANKAJPIYUS 45.84 45.30 to 48.00
CHEMO PHARMA 133.35 128.25 to 134.00
ULTRAMARINE 416.65 411.50 to 419.50
MAKERS LAB. 122.00 118.75 to 122.70
J.B.CHEMICAL 1884.75 1862.50 to 1897.90
CJ GELATIN 16.82 16.82 to 17.00
POLSON LTD. 12005.05 12000.00 to 12300.00
WIRES FABRIK 169.55 169.35 to 176.50
LKP FIN 1011.10 995.45 to 1080.00
BEST E.HOTEL 13.20 12.60 to 13.98
MSR INDIA 3.82 3.82 to 3.82
AUSOM ENT 145.45 139.60 to 167.00
GRAPHITE IN. 621.20 612.40 to 640.00
SHALIMAR PAI 65.17 63.94 to 69.61
SHRIRAM TRAN 986.25 972.70 to 998.30
CAPITAL TRUS 15.63 14.40 to 15.63
USHAKIRAN FI 46.97 46.97 to 46.97
ESCORT FINAN 6.40 6.13 to 6.40
VIPUL LTD 12.00 12.00 to 12.00
TRC FINAN.SE 16.38 16.38 to 17.24
DECCANGOLD 126.29 121.74 to 129.33
BHAGYA INL 163.10 153.60 to 165.95
BETEX INDIA 269.55 253.15 to 273.25
ABC GAS INT 700.75 700.75 to 700.75
GOLKONDA 10.82 10.82 to 10.82
ISW LTD 12.73 12.32 to 13.35
MINERAL&METL 65.96 64.04 to 67.55
GUJ.CONTAIN. 174.00 165.00 to 174.00
PANCH.STEEL 317.90 311.20 to 321.00
GNRL 94.70 92.00 to 100.00
MARDIA SAMYG 110.75 110.75 to 110.75
HIND.COPPER 557.25 523.95 to 559.10
PREMIER POLY 46.62 46.12 to 52.49
GARWARE SYN. 19.22 19.19 to 19.22
AGIO PAPER 5.51 5.51 to 5.51
S.I.PAPER 92.33 91.50 to 93.40
INT.DATA MAN 30.20 30.20 to 32.64
CMI LTD. 5.61 5.20 to 5.69
VINTRON INF. 13.48 13.48 to 14.17
ONWARD TECHN 304.25 297.15 to 319.95
ANJANI PORTL 137.20 135.85 to 142.00
RGRL 1.76 1.69 to 1.83
TRANSGL.FOOD 451.00 430.00 to 455.00
ANIK INDS 50.25 48.45 to 51.90
SHARAT INDUS 148.55 145.50 to 149.60
CHORDIA FOOD 78.78 71.73 to 78.78
N K INDUST. 64.95 58.15 to 64.95
CCL PRODUCTS 940.10 924.80 to 951.00
SICAL LOG 95.99 94.45 to 96.85
STARLOG 36.89 36.60 to 40.95
FRONT BUSS 52.18 52.18 to 52.18
SANBLUE 44.66 44.66 to 44.66
UNI ROYAL IN 20.00 20.00 to 20.50
TIMKEN (I) 3052.40 2944.90 to 3065.00
FRONTIER SPR 4415.35 3900.00 to 4578.00
M.M.FORGINGS 381.55 378.10 to 404.05
RAJOO ENGIN. 66.32 65.06 to 69.71
NMSRESRC 66.49 63.18 to 66.49
ABAN OFFSHO 22.49 21.40 to 23.28
ADVANI HOTEL 59.66 58.15 to 61.20
DREDGING COR 984.20 972.85 to 1028.80
MASTEK LTD 2175.00 2135.00 to 2201.25
ASHIANA HOU 299.65 288.65 to 300.65
ECO BOARD IN 53.04 48.25 to 53.04
MENON BEAR. 125.55 120.25 to 127.00
MUKAT PIPES 24.15 19.78 to 24.16
PRECI CONTNR 110.18 110.18 to 119.50
POLYPLEX 831.40 808.00 to 835.45
GUJ AMB EXP 135.50 133.00 to 137.45
AIMCO PESTI. 57.01 57.00 to 58.99
RIDHI SIDHI 521.30 521.00 to 590.00
IPCA LAB LTD 1477.25 1431.45 to 1487.25
BACIL PHARMA 42.94 42.20 to 44.99
TIRUPATI STA 168.45 168.45 to 174.00
INDXTRA 7.17 7.04 to 7.78
NGL FINE CHM 1505.20 1491.00 to 1553.95
RAVILEELA GR 47.24 47.00 to 50.40
SHERVANI IND 437.50 411.20 to 441.20
MULTIBASE I 220.70 214.00 to 227.60
BLOOM DEKOR 12.00 12.00 to 12.06
STD.SURFACT. 53.00 53.00 to 54.82
VISIONCINE 1.40 1.33 to 1.42
S.A.ENTERPR. 44.59 44.59 to 44.59
DOLPHIN MEDI 3.03 2.98 to 3.28
PHOTOQUIP(I) 15.85 15.85 to 15.85
LIPPI SYSTEM 33.10 31.55 to 34.84
AJWA FUN WOR 54.86 54.86 to 54.87
NTC INDUST 192.40 183.20 to 207.70
GARNET CONST 64.99 62.55 to 65.30
P.G.FOILS 279.50 255.50 to 287.00
VELAN HOTELS 6.19 5.81 to 6.23
SEAMEC LTD 1090.40 1060.65 to 1104.00
SPICE ISLAND 248.30 224.95 to 248.55
AREX IND. 128.70 128.70 to 128.70
INDIA CEM. 453.15 445.80 to 461.60
JK TYRE IND 510.90 490.20 to 512.00
SELAN EXPLOR 434.15 405.25 to 450.55
FRESHTROP FR 180.15 178.10 to 182.90
VIJAY TEXTIL 7.14 6.47 to 7.15
OSCAR GLOBAL 16.15 16.15 to 16.15
ATHARV ENT 4.00 3.75 to 4.00
KINGSINFRA 129.55 124.00 to 131.95
PICCADILY AG 595.80 541.80 to 635.00
CHANDRA PRAB 11.87 11.51 to 12.50
HIND.TIN WRK 126.25 120.00 to 138.00
GODAVARI DRU 88.11 85.00 to 91.80
CHOKSI IMAG 115.35 113.00 to 127.00
CARNATION IN 71.12 71.10 to 71.12
GOODLUCK 1080.35 1063.70 to 1110.00
LYKISLTD 42.31 40.30 to 43.00
ALPS INDS. 3.44 3.44 to 3.44
SUPER CROP. 9.51 9.40 to 10.39
BALAJI AMINE 1213.80 1201.00 to 1265.85
NIHAR INFO 6.68 6.68 to 6.71
UNITED CRED. 28.98 28.60 to 28.98
PATEL ENGG. 28.69 27.62 to 28.94
KEMISTAR 75.00 72.25 to 77.10
CITI PORT FN 34.66 34.66 to 34.66
ELIXIR 106.81 100.05 to 108.00
PANKAJ POLY. 65.66 65.66 to 65.66
LEAD FINANC 20.00 20.00 to 20.60
PEETI SECURT 24.89 24.89 to 24.92
SOURCENTRL 139.05 135.05 to 140.05
SUNGOLD CAP. 3.63 3.49 to 3.85
SAFFRON IND 31.50 31.50 to 34.80
SYBLY INDS. 2.03 1.93 to 2.07
ORIENT TRADE 19.52 19.39 to 20.40
MAHAN IND. 9.14 9.14 to 9.14
ACE SOFTWARE 206.95 195.55 to 209.90
AMIT SECUR. 48.34 46.04 to 48.34
VAS INFRA 13.54 13.54 to 13.54
KG PETROCHEM 241.95 241.95 to 264.35
GANGAPAPERS 80.75 80.75 to 80.75
DHAMPURE SGR 101.58 98.80 to 102.00
SHANTANU SHE 1.32 1.32 to 1.45
SHREMETAL 51.86 49.10 to 53.90
INDUCTO STL. 51.50 47.37 to 51.50
GRAVITY (I) 12.38 12.38 to 12.38
HINDUSTN BIO 5.87 5.87 to 5.89
KILPEST (I) 1624.90 1511.00 to 1666.00
SUPERB PAPER 225.10 216.05 to 231.70
VANDANA 13.50 13.28 to 13.99
BANKBARODA 299.00 297.20 to 305.45
BNK OF INDIA 157.55 156.35 to 162.55
TRESCON 9.51 9.11 to 9.84
GUJ.STAT.FIN 11.99 11.56 to 12.28
MINOLTA FIN. 1.45 1.40 to 1.49
CYIENT 1122.80 1115.90 to 1171.20
INDUSIND BNK 907.45 892.00 to 919.15
J & K BANK 103.00 99.45 to 103.90
AXIS BANK 1284.35 1267.70 to 1297.30
SOUTH IND.BK 44.32 43.00 to 44.75
BENGAL TEA & 152.10 150.00 to 157.00
NAT.ALUM 361.80 353.15 to 363.00
ACCELYA 1337.85 1300.00 to 1342.20
HCL TECHNO 1682.05 1669.00 to 1692.45
JINDAL STE 1041.50 1031.00 to 1057.45
IND-SWIFT LA 105.95 103.00 to 108.90
SHIVA CEMENT 23.02 22.72 to 23.62
NAGPUR POWER 159.10 158.95 to 159.10
PNB GILTS 80.46 78.51 to 81.97
TIPSINDUSTR 541.25 528.00 to 548.50
UNIVERSAL A 5.09 4.90 to 5.09
TRANSCORP IN 26.16 25.55 to 28.74
GODREJ CONS 1223.05 1213.40 to 1247.00
PUNJAB NATIO 124.00 122.75 to 126.70
ORACLE FIN 7678.35 7542.00 to 7798.30
UNION BANK L 172.55 170.85 to 178.25
CANARA BANK 150.70 149.80 to 155.50
NAVIN FLUORI 5806.35 5611.00 to 5934.10
BANK MAHA 63.86 62.93 to 64.74
JAIPRA 3.21 3.21 to 3.21
ULTRATECH CM 12225.25 11991.75 to 12280.00
NTPC LTD 338.65 336.85 to 341.60
IIFL 622.70 598.65 to 630.75
MAN DRUGORG 49.33 49.33 to 54.51
JK CEMENT 5640.40 5608.00 to 5884.20
FACOR ALLOYS 2.73 2.65 to 2.79
EDUCOMP SOLN 1.07 1.04 to 1.10
GALLAN METAL 543.05 541.20 to 554.20
EMKAY GLOB F 285.00 274.40 to 286.30
TECH MAH 1687.10 1660.70 to 1694.95
DCBBANK 179.40 176.70 to 184.05
INDIAN BANK 848.95 833.15 to 856.95
AMD INDUS 45.79 44.91 to 49.00
ANKIT METAL 1.79 1.63 to 1.79
NTL 8.84 8.84 to 8.84
BGR ENERGY 351.20 351.20 to 365.05
JAIBALA IND 68.40 67.01 to 70.98
OIL INDIA 433.40 426.10 to 436.00
RNAVAL 1764.80 1764.80 to 1765.00
SH PRECOTED 13.31 13.31 to 13.85
THANGAMAYIL 3892.55 3540.00 to 3998.70
IVZINGOLD 14004.49 13161.98 to 14116.00
HMVL 70.00 68.89 to 70.00
ASIAN HTL E 142.00 142.00 to 142.00
HDFCMFGETF 139.57 129.03 to 143.12
ICICIGOLD 137.07 132.01 to 138.91
COAL INDIA 414.10 412.20 to 419.40
RDB REALTY 60.91 58.75 to 76.00
MUTHOOT FIN 3902.20 3897.00 to 4027.75
FCONSUMER 0.38 0.38 to 0.39
BSLGOLDETF 146.10 131.00 to 151.38
AXISGOLD 138.21 127.25 to 140.80
UJAAS 118.95 118.95 to 118.95
TBZ LTD 171.90 166.05 to 182.20
JTL INFRA 71.67 67.89 to 73.19
INTELL ADV 51.41 51.41 to 54.11
SUPREMEX 29.24 27.34 to 30.20
CDG 162.65 162.65 to 162.65
PC JEWELLER 10.52 10.39 to 10.95
FUTLIF FAS 1.45 1.45 to 1.48
PVVINFRA 4.97 4.94 to 5.21
VCU DATA 6.29 6.29 to 6.37
BP CAPITAL 9.76 8.84 to 9.76
MANGALAM IND 1.90 1.90 to 2.08
RNB DENIMS 140.00 129.05 to 147.70
CROWNTOURS 100.00 99.00 to 104.87
RLFL 10.30 10.30 to 10.30
PURSHOTTAM 40.39 38.50 to 40.39
AANCHALISP 12.39 12.39 to 12.39
SHRINIWAS 8.88 8.88 to 9.80
MANVIJAY 7.45 7.20 to 8.37
AGIIL 274.30 270.90 to 279.20
MNKALCOLTD 58.70 58.70 to 58.70
IMAGICAA 49.18 48.71 to 52.68
PANTH 8.49 8.49 to 9.70
ARFIN 74.53 74.48 to 78.39
GARMNTMNTR 1.40 1.34 to 1.49
MJCO 181.85 180.00 to 193.20
OZONEWORLD 2.51 2.51 to 2.51
AKSPINTEX 231.80 224.20 to 235.00
SATIN 148.95 145.60 to 151.00
GENCON 44.71 43.25 to 44.80
ARYAVAN 44.63 44.26 to 45.97
MAYUKH 0.80 0.80 to 0.82
ALKEM 5657.80 5586.60 to 5762.40
ABHIINFRA 7.33 7.01 to 7.33
ROXY 0.85 0.84 to 0.86
UMIYA 29.00 27.81 to 29.50
RADHEY 224.25 209.00 to 226.30
SUPERIOR 1.35 1.35 to 1.35
HALDER 280.00 267.95 to 291.95
SKIL 1.17 1.09 to 1.17
THYROCARE 459.35 446.35 to 474.25
MGL 1105.55 1074.45 to 1108.90
DIGJAMLTD 52.80 50.51 to 52.80
ASYL 4.51 4.50 to 4.51
COMSYN 149.90 145.60 to 149.90
MITSU 107.75 101.25 to 109.80
GNA 334.40 321.00 to 338.70
IDFSENSEXE 886.37 879.80 to 886.37
OSIAJEE 455.35 443.00 to 456.90
PARMAX 34.52 31.00 to 38.90
MANOMAY 219.45 213.55 to 225.00
STARLINE 6.55 6.55 to 6.55
MEERA 67.05 66.50 to 71.85
IRBINVIT 62.23 61.58 to 62.74
BGJL 43.31 40.99 to 43.31
AUBANK 994.80 968.85 to 1027.30
GSTL 18.38 17.81 to 19.10
PROVESTSER 43.30 40.85 to 43.30
MATRIMONY 561.10 556.60 to 569.00
RELHOME 2.97 2.90 to 3.04
SBILIFE 2055.50 2035.05 to 2075.60
SAYAJIIND 69.44 68.55 to 73.59
5PAISA 357.50 352.15 to 371.15
DNAMEDIA 3.72 3.37 to 3.90
GUJHYSPIN 14.20 12.68 to 14.20
KANCOTEA 70.90 66.20 to 71.00
BENARA 9.57 9.57 to 9.57
MIDHANI 339.50 335.95 to 348.15
OBCL 54.45 54.45 to 58.99
DLCL 22.51 22.51 to 22.51
PARVATI 8.57 7.02 to 8.74
ZIMLAB 70.84 70.11 to 75.98
WAA 59.98 59.69 to 62.00
HITECHWIND 8.08 7.25 to 8.08
CREDITACC 1351.90 1282.00 to 1422.10
INNOVATIVE 15.00 15.00 to 15.00
VIVIDM 6.35 6.08 to 6.64
DALBHARAT 2228.90 2172.00 to 2242.15
MAHIP 18.92 18.92 to 18.92
UTISXN50 95.59 91.00 to 96.09
EMBASSY 437.05 434.60 to 439.57
METROPOLIS 1927.75 1874.30 to 1944.05
NEOGEN 1239.85 1181.40 to 1252.35
ARTEMISELC 20.84 20.21 to 21.00
SBC 28.70 28.37 to 28.86
INDIAMART 2266.40 2177.00 to 2285.00
NOVATEOR 34.50 34.50 to 34.50
SHAHLON 31.33 26.05 to 31.33
CSBBANK 468.15 455.45 to 496.60
UJJIVANSFB 57.76 56.59 to 58.97
CBPL 41.00 40.99 to 41.00
11GPG 2.92 2.82 to 3.25
11MPD 4.37 3.91 to 4.64
11AGG 40.39 36.68 to 44.47
AARTISURF 429.95 418.10 to 490.05
MINDSPACE 489.36 484.52 to 491.99
SECMARK 100.00 100.00 to 104.60
MAITHAN ALL 996.10 981.45 to 1032.65
GOLDBEES 134.94 126.00 to 135.93
KOTAKGOLDETF 133.99 126.95 to 134.50
SBI GOLD ETS 138.68 126.34 to 140.66
QUANTUM GOLD 132.68 124.10 to 135.63
UTI GOLD ETF 136.70 130.45 to 140.00
KOTAK PSU BK 877.14 869.64 to 890.63
PSUBNKBEES 97.87 96.93 to 99.23
HNGSNGBEES 541.99 535.00 to 543.37
SGBDEC26 16000.00 16000.00 to 16000.00
SGBDEC27 14701.00 14701.00 to 14801.00
SGBAPR28 17303.63 17190.00 to 17500.00
SGBJULY28 17250.00 17000.00 to 17350.00
SGBAUG28 17555.66 17198.00 to 17600.00
SGBSEP28 17371.97 17100.00 to 17489.00
752PFC30 1090.51 1090.51 to 1090.51
753IRFC30 1096.01 1096.01 to 1096.01
753IREDA26 1072.99 1060.00 to 1073.00
774IREDA31 1093.00 1093.00 to 1093.00
768IREDA36 1152.01 1152.01 to 1152.01
729HUDCO26 1009.99 1001.00 to 1015.73
769HUDCO31 1107.00 1107.00 to 1107.00
764IRFC31 1118.74 1118.74 to 1118.74
9MMFSL26 1054.50 1053.00 to 1055.00
MMFSL26A 2289.99 2286.80 to 2290.00
957EHFL26 980.00 980.00 to 1000.00
10EHFL26 1041.00 1041.00 to 1041.00
9IBHFL26B 1012.00 1012.00 to 1012.20
805MMFSL32 1053.00 1053.00 to 1053.00
925ERFL28 1036.61 1036.61 to 1036.61
975JMFCSL28 1067.73 1066.00 to 1068.00
910TCFSL28 1059.74 1055.00 to 1059.78
970STFCL28 997.02 997.02 to 997.02
1025JFCSL28 965.01 965.01 to 965.01
981JMFCSL28 1011.70 1011.70 to 1018.00
1015EFL29 1014.00 1011.00 to 1014.00
1060EFL29 1177.00 1177.00 to 1199.00
0MFL26 1948.00 1948.00 to 1948.00
905LTFL27 1081.10 1081.10 to 1081.10
865TCFS27 1051.50 1051.50 to 1079.00
98EFIL30 1029.00 1029.00 to 1029.00
1015UPPCL27 1027000.00 1027000.00 to 1027000.00
1015UPPCL28 1032999.00 1032900.00 to 1032999.00
PFCBS4 16225.00 16225.00 to 16225.00
830PFC2027 1048.12 1048.12 to 1048.12
812REC27 1073.11 1073.11 to 1073.11
876HUDCO28 1107.99 1107.99 to 1107.99
892NHPC33 1374.77 1374.77 to 1374.77
891IIFCL34 1228.90 1228.90 to 1228.90
865IRFC29 1144.11 1144.11 to 1152.00
888REC29 1129.99 1129.99 to 1129.99
886REC34 1260.00 1260.00 to 1260.00
IFCI010811D 10500.00 10500.00 to 10505.00
IFCI150212C 16750.00 16500.00 to 16750.00
ENVAIN ELECT 72.32 69.09 to 72.34
RAMA PETRO 13.94 13.94 to 13.94
NATIONAL STD 1652.30 1615.00 to 1824.95
NITINCAST 507.15 482.00 to 525.00
ISL CONSULT 29.42 29.00 to 29.78
KZ LEAS FIN. 25.13 25.13 to 25.13
NIRAV COMMER 684.10 657.00 to 718.95
PM TELELINN 11.07 11.07 to 11.07
SHARDA ISPAT 195.90 183.80 to 200.95
SPECTRA IND. 4.62 4.62 to 4.72
SOLID STONE 28.74 25.50 to 28.86
BHILWARA SP. 119.80 119.80 to 134.30
SARUPINDUS 156.80 156.35 to 156.80
RAMASIGNS 1.17 1.17 to 1.17
FINELINE CI 99.15 95.68 to 99.15
ARCEE INDUST 11.58 11.03 to 11.58
UNITED TEXT. 18.57 18.00 to 19.70
CITYMAN 12.36 11.65 to 12.36
UV DER HORST 269.50 269.50 to 269.50
APIL 34.35 34.25 to 34.89
JAUS POLYMER 13.24 13.24 to 13.24
ROYAL CUSHIO 22.26 21.00 to 22.79
UNION QUALIT 14.94 14.94 to 14.94
FUNDVISER 240.00 240.00 to 240.00
ARCHANA SOFT 12.90 12.90 to 13.56
SRI ADHIKARI 2079.65 2079.65 to 2260.00
RUBRA MEDICA 129.05 129.05 to 129.05
MENAMANI 8.97 8.13 to 8.97
ROSELABS FIN 25.74 25.54 to 28.22
BERVIN INV. 58.56 58.56 to 58.56
NATURA HUE C 13.61 13.61 to 13.61
BLUE CHIP(I) 3.69 3.69 to 3.69
LOOKS 6.20 5.92 to 6.54
IFINSEC 193.90 168.00 to 195.00
UNISHIRE 1.57 1.57 to 1.57
LPNAVAL 338.00 296.00 to 338.00
VISTARAMAR 113.80 103.40 to 115.10
FILTRA 71.00 71.00 to 71.00
NEERAJ 17.10 17.10 to 17.10
APOORVA 39.47 36.00 to 42.25
BNL 224.00 222.85 to 225.25
RGF 1.10 1.10 to 1.20
RCL 2.31 2.31 to 2.31
LICNFNHGP 284.56 284.56 to 285.96
MIL 37.01 36.41 to 40.23
GOVNOW 11.22 11.00 to 11.22
PRIMEFRESH 282.10 271.10 to 292.95
TTFL 263.60 261.15 to 269.50
ASHNI 3.55 3.55 to 3.56
SMGOLD 13.97 13.97 to 14.53
10GPG 2.96 2.95 to 3.45
BILLWIN 29.00 29.00 to 29.00
ANGELBRKG 2528.70 2518.25 to 2629.45
XPRO INDI(PS 1022.20 983.00 to 1027.60
SGBAUG27 14974.75 14966.00 to 15098.80
SGBMAY28 17242.53 16900.00 to 17398.99
SGBJUN28 17312.66 16894.00 to 17350.00
760PFC35 1182.46 1182.00 to 1185.00
734REC30 1073.70 1073.10 to 1073.70
743REC35 1174.00 1174.00 to 1174.00
934JMFCS28 1012.50 1011.00 to 1012.50
943EFL28 999.99 999.99 to 999.99
985EFL28 1023.20 1023.20 to 1023.20
93MMFSL27 1087.31 1087.31 to 1088.00
995EFL29 990.00 990.00 to 990.00
0MHFL26 1860.00 1860.00 to 1860.00
865LTFL26 1015.00 1014.90 to 1015.00
830NHAI27 1052.28 1052.01 to 1052.30
863IIFCL28 1090.00 1090.00 to 1090.01
880IIFCL29 1174.44 1165.00 to 1176.91
762NTPC35F 1200.00 1200.00 to 1200.00
IFCI010811B 43340.00 43340.00 to 43340.00
SEL 43.68 43.00 to 43.68
PARSHARTI IN 171.60 145.25 to 175.00
PUNIT COMMER 883.50 883.50 to 885.00
SITA ENTER. 157.00 156.25 to 169.80
SOUTH.MAGNES 98.13 97.89 to 103.04
GLITTEK GRAN 21.56 21.56 to 21.56
FOUNDRY FUEL 5.90 5.90 to 5.90
NAT.PLYWOOD 3.49 3.37 to 3.49
SAPTARISHI A 36.71 36.71 to 38.64
BANSISONS TE 15.86 15.86 to 15.86
EUROTEX IND 16.68 16.68 to 16.68
DHANLXMI FAB 57.00 56.93 to 57.00
IYKOT HITEC 15.99 15.06 to 15.99
GSL SECUR. 61.81 58.87 to 61.81
SHREE GANES. 16.15 16.15 to 16.15
SUNIL AGRO F 89.38 84.29 to 89.66
SWARNA SECUR 89.23 89.23 to 89.23
KINETIC TRUS 69.99 69.99 to 69.99
NUTECH GLOBA 23.90 23.90 to 23.99
MAL 2.08 2.08 to 2.28
INNOCORP L 4.90 4.80 to 4.90
OMNI AX\'S SO 4.49 4.49 to 4.49
HITKIT GLOB 1.07 1.00 to 1.07
IDBIGOLD 14790.38 13914.32 to 14862.80
YURANUS INFR 161.55 161.55 to 161.55
TARINI 10.00 9.47 to 10.00
SUCHITRA 39.03 39.00 to 42.00
CIL 277.85 277.85 to 277.85
SAUMYA 161.30 146.20 to 161.30
HCKKVENTURE 32.10 30.65 to 32.11
SHIVAEXPO 11.95 11.95 to 11.95
MILEFUR 30.59 28.20 to 30.59
HARISH 59.59 58.20 to 64.50
CPML 3170.60 3041.35 to 3186.00
935LTFL29 1222.00 1222.00 to 1222.00
87LTFL27 1030.05 1030.05 to 1030.05
872PFC22A 15000.00 15000.00 to 15000.00
PFCBT1S4 16290.00 16290.00 to 16290.00
HUDCO050327 1100.94 1100.20 to 1101.05
873IIFCL29D 1080.30 1080.30 to 1176.99
900KPL29 1175.00 1175.00 to 1175.00
CAPROLA.CHEM 72.54 66.59 to 73.59
NNTL 34.34 34.34 to 34.34
JATTAINDUS 393.05 393.00 to 393.05
SWITCH.TECH. 71.50 68.20 to 71.54
IB INFOTECH 342.35 325.30 to 343.75
SRI NACHAMAI 30.80 28.65 to 30.80
KANDAGIRI SP 39.00 39.00 to 39.00
MIVEN MACHIN 83.00 83.00 to 83.00
PATIDAR 8.54 8.54 to 8.54
GRATEX INDS. 18.15 18.15 to 18.15
NUTRICIRCLE 407.30 407.30 to 407.30
VIKALP SEC. 27.34 27.34 to 27.34
OMKAR OVERSE 8.42 8.42 to 8.42
OLYMPIC 2.92 2.91 to 3.20
OMANSH 167.55 167.55 to 167.55
SAB 111.00 111.00 to 111.00
ACML 35.85 35.04 to 42.15
TANVI 80.00 80.00 to 80.00
DJML 70.37 68.50 to 71.27
SGBMAR28 15095.00 15095.00 to 15095.00
915IBHFL26B 1010.00 1010.00 to 1010.00
800MMFSL27 1050.11 1011.00 to 1078.00
81TCHF28 1005.10 1005.10 to 1010.10
883HUDCO29 1100.00 1100.00 to 1199.99
898HUDCO29 1144.96 1144.96 to 1144.96
896HUDCO34 1233.92 1230.00 to 1282.87
VXL INSTRUM. 3.69 3.50 to 3.74
SUNIL INDUS. 94.35 94.35 to 94.35
BRAND REAL 75.04 75.04 to 82.00
MAYUR FLOOR. 16.26 16.26 to 16.26
JAYIND 13.00 13.00 to 13.00
INTEG.TECH. 35.41 34.65 to 37.20
COM FINCAP 7.88 7.61 to 7.94
SAPL 1937.80 1852.50 to 1940.00
JLL 68.48 63.70 to 70.35
KENVI 2.48 2.34 to 2.58
SGBJULY27 15583.88 15583.88 to 15583.88
95MMFSL29 1130.00 1130.00 to 1130.00
10IFL29 1000.00 1000.00 to 1020.00
900KPL34 1279.00 1279.00 to 1279.00
MADHUR IND 5.08 5.08 to 5.08
ANS LTD 19.29 19.29 to 19.29
MUNOTH FIN. 36.63 36.63 to 36.63
08GPG 3.03 2.86 to 3.23
880IIFCL34 1290.00 1290.00 to 1290.00
990IFCI32C 26100.00 26100.00 to 26100.00
NATI. OXYGEN 91.71 88.50 to 92.00
STERL.GUARA. 17.85 17.85 to 17.85
RLF LIMITED. 10.68 9.20 to 11.01
BARODA EXTR. 10.29 10.29 to 10.60
COASTAL ROAD 35.39 35.39 to 35.39
HISAR SPIN. 50.60 50.60 to 50.60
EURO ASIA 881.65 881.65 to 881.65
HIGH STREET 155.25 155.25 to 171.50
VAGHANI 220.00 219.05 to 227.75
NAGAR.AGRITE 47.45 46.00 to 47.45
HANMAN 4.59 4.59 to 4.59
PUROHITCON 13.52 13.52 to 14.94
727HUDCO26 1070.00 1068.00 to 1070.00
729NHAI26 1049.80 1049.80 to 1049.80
94STFCL28 1072.00 1072.00 to 1074.00
935AHFL28 1019.00 1019.00 to 1050.00
104ECL29 1000.00 1000.00 to 1000.00
84TCHF28 1015.00 1015.00 to 1015.10
KRIFILIND 6.48 6.48 to 6.48
ADV.PETROCH. 190.00 190.00 to 199.00
VISVEN 61.16 58.80 to 61.82
PULSAR INTL. 2.44 2.44 to 2.44
STEP TWO COR 28.88 28.88 to 31.90
AMARSEC 13.10 12.55 to 13.15
IFCI310312C 15750.00 15749.99 to 15750.00
SURAJ INDUS. 46.23 42.85 to 48.31
M.B.PARIKH 164.30 161.25 to 167.60
SEATV 4.89 4.89 to 4.90
ABHIFIN 42.35 42.35 to 42.35
ICSL 4.16 4.02 to 4.23
MISHKA 43.50 43.22 to 44.95
TRANSPACT 137.25 137.25 to 137.25
GMPL 65.00 65.00 to 65.00
SGBOCT27 15610.38 15610.38 to 15610.38
WAGEND 1.12 1.12 to 1.18
MEHTA HOUSIN 153.60 153.60 to 153.60
KAPASHI COMM 39.68 38.12 to 40.00
TRISHAKTI EL 146.05 145.00 to 156.70
