Mobile app version of munafamantrain.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

2250 stocks found forming MACD UP

Company Close Range
AEGIS LOGIS 742.45 732.55 to 748.85
UTIQUE 4.81 4.80 to 5.32
ASIANHOTNR 327.85 323.80 to 330.15
ATUL LTD. 6075.15 6034.00 to 6211.95
ATV PROJECTS 42.21 41.16 to 42.80
FORCE MOTR 18713.55 18515.00 to 19985.00
BANNARI AMAN 3600.00 3536.00 to 3957.00
BEML LTD 1791.35 1785.05 to 1858.25
BHARAT ELECT 418.85 416.00 to 424.50
BLUE STAR 1802.75 1784.55 to 1841.45
BPL LTD. 60.82 60.50 to 63.24
CENTURY EXT 22.57 22.57 to 23.49
CRISIL LTD 4743.25 4638.10 to 4770.05
DABUR (I) 522.20 515.20 to 525.50
STATE BANK 1000.00 994.55 to 1008.00
STEEL AUTH. 145.60 143.70 to 147.25
TITAN 4203.00 4183.40 to 4279.55
IDBI BANK L 103.45 102.95 to 107.40
P.H.CAPITAL 510.90 498.70 to 520.20
FINOL. CABLE 770.55 765.25 to 781.55
COCKERILL 5186.25 5150.00 to 5299.90
METROGLOBL 121.00 121.00 to 128.00
GODREJ IND 1023.50 1005.90 to 1026.90
KANSAI NERO 232.70 231.50 to 236.70
HCL INFOSYS 13.66 13.50 to 13.99
HEROMOTOCO 5773.45 5750.70 to 5882.80
HFCL 64.75 64.01 to 67.64
HINDUS.ZI 606.95 588.20 to 612.35
NXTDIGITAL 92.10 86.00 to 92.75
IND.LEAS.DEV 9.72 9.72 to 9.72
INTER.TRAVEL 383.65 375.20 to 393.00
JASCH INDUST 159.85 159.10 to 166.80
JSWSL 1159.35 1155.50 to 1170.95
KIRL.FERROUS 474.95 465.25 to 486.45
KSB 763.15 750.80 to 771.15
L.G.BALKRISH 1860.80 1792.00 to 1900.15
LUPIN LTD. 2181.45 2156.15 to 2194.30
LYKA LABS 80.12 78.10 to 80.12
RAMCOCEM 1090.55 1075.45 to 1103.75
MFSL 1677.95 1668.60 to 1697.95
MIRC ELECT 31.26 31.26 to 32.78
VEDL 609.90 602.40 to 615.30
ORIENT HOTEL 115.40 109.75 to 117.50
PIDILITE 1484.15 1478.40 to 1511.00
SURYA ROSHNI 274.15 273.05 to 277.70
PRIME SECUR. 287.25 274.55 to 289.00
RAIN 142.25 141.10 to 145.25
RAMA PAPER 10.70 10.70 to 10.70
ROLTA (I) 1.67 1.67 to 1.70
RUCHI SOYA 551.25 548.05 to 564.30
SALORA INT. 36.12 36.10 to 37.25
SHREE CEMENT 26965.05 26542.90 to 27061.90
REL INFRA 156.60 156.60 to 156.60
SWARAJ ENGIN 3629.75 3615.55 to 3683.45
TATA ELXSI 5687.65 5646.30 to 5831.00
THERMAX 3022.80 2985.80 to 3055.00
TORRENT PHAR 3962.85 3950.00 to 4033.00
TRANSCHEM 179.25 179.25 to 179.25
VARD HOLDNG 3526.65 3510.00 to 3612.40
HINDALCO 901.55 894.00 to 907.75
KORE 27.95 27.25 to 31.66
HARR.MALAYAL 163.70 160.50 to 165.00
TATA STEEL 178.30 177.25 to 181.45
SKF INDIA 1825.45 1790.00 to 1832.70
ASHOK LEYL. 187.75 183.90 to 190.70
BHARAT FORGE 1443.60 1438.85 to 1467.00
ESCORTS LTD. 3819.50 3804.75 to 3872.65
HIND.MOTORS 18.52 18.00 to 19.70
MAH & MAH 3677.05 3668.40 to 3748.00
BOSCH LTD 38002.65 37735.95 to 38914.95
VOLTAS LTD 1466.30 1457.80 to 1482.70
NOVARTIS 800.05 800.00 to 808.00
SANOFI 4123.85 4085.10 to 4171.65
GUJ.ST.FERT 177.15 177.00 to 180.55
HIND UNI LT 2373.75 2362.00 to 2386.00
NESTLE (I) 1298.95 1290.95 to 1310.00
TATACONSUM 1175.50 1173.50 to 1207.35
ASIAN PAINTS 2824.50 2785.35 to 2855.35
BRITANIA IND 5977.65 5940.00 to 6107.50
CASTROL 188.55 187.20 to 190.45
APOLLO TYRES 504.35 503.00 to 524.20
FINOLEX IND. 174.00 173.60 to 177.05
TCI FINANCE 34.47 34.47 to 38.09
TECHNVISN 7323.65 7152.00 to 7549.00
INDIA NIVEH 8.00 7.85 to 8.40
CHOWGULE ST 21.06 20.60 to 22.99
DHENUBUILD 6.35 6.23 to 6.46
N C L IND. 200.80 197.00 to 201.20
SRI DIGV CEM 91.17 91.16 to 91.51
TRIVENI GLAS 9.37 9.19 to 10.00
BALKRISH IND 2359.60 2343.40 to 2382.40
FORBES & CO 327.35 319.00 to 334.00
H.P.COTTON 108.95 108.95 to 109.00
PHOENIX MILL 1906.75 1885.35 to 1919.95
REL.CHEMOTX 137.00 134.10 to 138.00
SIMPLEX REAL 163.55 163.55 to 163.60
MODELLA WOOL 64.65 64.61 to 64.65
SHRI DINESH 245.15 240.00 to 250.20
BHARAT BIJLE 2876.85 2837.00 to 2911.10
INDOKEM LTD. 704.85 689.10 to 756.00
PANA ENERG 307.40 305.30 to 320.90
PERM MAGNETS 861.00 857.25 to 875.00
W.S.INDUSTR. 86.91 85.82 to 89.78
KRISHNA VEN 21.11 19.11 to 21.11
GALADA TELE. 3.50 3.50 to 3.50
IND.HUME PIP 407.75 402.30 to 416.70
INVEST &PREC 509.70 494.50 to 512.90
KAIRA CAN CO 1525.00 1525.00 to 1525.00
ORIENT ABRAS 46.94 45.64 to 50.60
DUNCANENG 455.35 447.30 to 455.55
SANDUR MANG. 225.00 222.00 to 242.15
AUTO AXLES 1912.35 1898.00 to 1950.85
ATLAS CYCLES 104.15 100.85 to 113.50
AUTO COR.GOA 1767.20 1735.20 to 1798.80
SMLISUZU 4253.20 4250.75 to 4534.35
EICHER MOTOR 7507.15 7490.00 to 7610.00
KIRLOSAR PN 1048.80 1044.25 to 1067.00
KPT 631.30 625.25 to 640.95
MANUGRAPH IN 16.25 15.81 to 16.39
DOLAT INV. 88.38 87.54 to 91.88
HIND.EVEREST 67.64 61.35 to 69.51
RANE HOLDIN 1356.05 1350.00 to 1407.00
GRIND NORTON 1586.95 1563.00 to 1599.90
STANROSE MAF 69.20 68.02 to 71.99
GCKL 17.11 16.85 to 17.73
BLISSGVS PH 175.20 172.00 to 182.45
AMINES&PLAST 192.00 190.00 to 195.25
MODISON MET. 152.25 150.50 to 157.70
BAYER CROP 4475.00 4445.05 to 4501.90
CHEMO PHARMA 133.65 127.90 to 141.15
TANFAC IND. 4401.65 4300.00 to 4740.00
MAKERS LAB. 117.65 117.50 to 121.95
J.B.CHEMICAL 1888.10 1881.60 to 1915.95
IFB AGRO 1667.35 1667.35 to 1753.95
G.M.BREWERI 1068.70 1063.20 to 1144.60
CJ GELATIN 18.72 18.72 to 18.72
IVP LIMITED 146.70 146.70 to 151.00
MILKFOOD 60.21 59.03 to 61.01
ORIENT BEVER 180.00 177.00 to 187.00
WIRES FABRIK 173.00 170.05 to 173.90
PION INVEST 127.75 127.70 to 133.90
VIP INDUS. 388.15 382.00 to 392.35
LKP FIN 1123.65 1075.05 to 1128.80
GUJ.HOTELS 222.95 213.15 to 225.00
RAS RESORTS 41.89 40.42 to 49.00
PARA. COSMET 36.49 34.51 to 36.50
BEST E.HOTEL 11.70 11.01 to 12.50
APOLLO HOSP. 7259.55 7224.25 to 7360.00
MSR INDIA 3.82 3.82 to 3.89
NAVNETEDUL 149.25 147.70 to 151.40
AUSOM ENT 132.00 112.90 to 132.00
BANAS FIN. 8.27 8.21 to 8.30
GRPLTD 1758.55 1700.00 to 1821.20
BENARES HOT 9475.00 9432.00 to 9528.05
GRAPHITE IN. 628.30 625.40 to 655.15
GARWA.MARINE 28.06 27.62 to 29.00
HEG LIMITED 574.60 573.10 to 602.30
HIND.COMPOSI 425.35 421.30 to 489.00
HIL 1799.40 1763.65 to 1829.70
SHALIMAR PAI 69.21 68.00 to 76.80
SUPREM IND 3494.95 3475.45 to 3572.55
JINDAL DRILL 543.75 537.00 to 564.50
SAKTHI FIN. 36.69 36.00 to 39.50
SHIVA TEXYAM 177.30 174.00 to 178.00
QUADRANT 0.41 0.41 to 0.41
WALL ST.FIN. 62.52 59.60 to 63.00
SHRIRAM TRAN 975.05 961.05 to 994.95
CHOLAFIN 1719.25 1710.70 to 1761.30
MEHTA I.FIN 33.11 33.11 to 33.11
MCLTD 8.78 8.78 to 8.78
CREST 379.80 375.95 to 383.10
DHARANI FIN. 11.78 10.70 to 11.82
IND.BANK MER 36.27 35.55 to 37.70
CAPITAL TRUS 12.96 12.90 to 13.87
USHAKIRAN FI 46.97 46.97 to 46.97
VIVO BIO TEC 31.08 31.05 to 31.98
VEERHEALTH 18.98 18.33 to 19.35
SOMDATT FIN 119.45 115.10 to 123.50
REGENCY TRUS 4.98 4.98 to 5.07
AVONMORE 17.90 17.82 to 18.98
ARIHANT CAP. 91.55 91.08 to 95.00
ESCORT FINAN 6.60 6.07 to 6.66
MUTHOOT CAP 275.95 274.10 to 275.95
SARASW.COMM. 13062.35 12900.00 to 13250.00
DECCANGOLD 106.66 105.63 to 113.00
UPL 770.75 768.60 to 797.00
CRANES SOFTW 4.43 4.33 to 4.68
SUNTECK REAL 421.30 418.00 to 428.05
PRISM MEDI 18.72 18.71 to 20.15
VERITAS 188.15 188.15 to 188.15
BHAGYA INL 164.50 164.50 to 168.95
APOLLO FIN I 401.00 381.00 to 401.05
SHREE GLOBAL 62.01 61.50 to 64.28
STC INDIA 124.80 123.45 to 130.65
BHANDARI HOS 3.97 3.91 to 4.10
SAVERA IND 147.40 142.00 to 147.40
NAV BHAR VEN 582.10 575.75 to 595.75
ABC GAS INT 687.00 687.00 to 687.00
ORICON ENT 61.45 60.61 to 62.44
ST.STR.WHEEL 198.95 198.05 to 206.40
IMEC 294.55 294.55 to 302.30
GOLKONDA 10.38 9.92 to 10.41
ISW LTD 12.41 12.15 to 13.50
MINERAL&METL 63.16 62.70 to 65.74
STEELCAST 210.60 210.00 to 218.70
PRADEEP MET. 271.75 265.00 to 274.00
GNRL 96.30 90.90 to 102.50
MAHA STEEL 900.65 900.65 to 900.65
HIND.COPPER 520.95 510.90 to 532.20
NLCINDIA 252.65 251.20 to 264.85
SURYALATA SP 327.80 315.20 to 329.00
CEETA IND. 36.74 36.00 to 37.35
RAMGOPAL POL 18.53 18.53 to 18.53
SANGAM INDIA 458.35 453.50 to 484.80
NEOINFRA 39.82 33.35 to 39.82
PREMIER POLY 41.52 40.50 to 42.75
KRRAIL 35.56 35.15 to 37.30
MANORG 502.85 501.00 to 518.55
JYOTI RESINS 1124.80 1122.00 to 1170.00
OSWAL YARNS 23.00 23.00 to 23.00
MOD.INSUL. 206.10 205.85 to 219.65
ANANTRAJ 550.90 547.00 to 575.50
MADHUS.IND. 35.99 34.00 to 35.99
RESTILE CER. 6.87 6.70 to 7.00
DUROPLY 179.15 175.80 to 179.95
AGIO PAPER 5.75 5.26 to 5.76
S.I.PAPER 94.17 92.20 to 95.00
ADORWELDING 1056.40 1045.05 to 1105.10
INT.DATA MAN 29.50 29.40 to 29.50
JETINFOTRAN 154.95 154.35 to 161.00
APLAB LTD. 76.53 73.05 to 78.89
HONEYWELL 33531.65 33200.00 to 33790.00
LUMAX IND 5471.50 5391.00 to 5735.15
HBL P SYS 878.60 875.00 to 919.20
S&S POWER SW 301.90 300.65 to 306.50
MINDTECK (I) 212.05 211.10 to 226.00
HAVELLSINDIA 1465.50 1460.50 to 1514.60
GUJ.INTRUX 436.60 432.00 to 451.00
SYMPHONY 904.65 900.00 to 930.10
RAJ GLO WIR 461.65 454.50 to 513.40
ONWARD TECHN 296.55 295.00 to 302.45
KEI INDUST. 4328.95 4315.55 to 4428.25
ANJANI PORTL 127.35 125.50 to 134.35
RITESH INTER 67.11 67.11 to 72.05
ASHIANA AGRO 9.90 9.90 to 9.90
RICHIRICH 22.42 22.02 to 23.90
TRANSGL.FOOD 420.00 399.00 to 425.00
SHARAT INDUS 140.20 135.10 to 144.40
KSE LIMITED 226.45 222.00 to 236.00
CHORDIA FOOD 74.69 74.69 to 74.69
N K INDUST. 67.00 66.96 to 70.00
RICO AUTO 127.40 126.00 to 134.45
JAMNA AUTO 128.80 125.20 to 132.45
SUNDAR.CLAY 14857.55 14744.50 to 15367.65
JTEKTINDIA 150.40 148.00 to 153.20
JAYBH.MARUTI 96.65 96.12 to 101.50
SOMA TEXTILE 128.65 128.65 to 128.65
SUDITI IND. 72.91 71.50 to 76.64
SUPER SPIN. 8.18 8.04 to 8.59
SANBLUE 47.00 42.75 to 47.00
TATIA GLOB 2.74 2.70 to 2.88
FLUIDOMAT 700.20 688.00 to 718.80
HITECHGEAR 753.90 725.90 to 753.90
KILBURN ENGG 570.40 565.60 to 579.50
FRONTIER SPR 4016.80 3960.00 to 4139.95
RASANDIK ENG 63.99 63.99 to 68.70
SHIVAGRICO 28.99 27.10 to 28.99
M.M.FORGINGS 401.15 390.05 to 403.85
RAJOO ENGIN. 68.14 67.05 to 71.66
JAY NECO IND 83.51 82.35 to 86.81
NMSRESRC 60.00 59.55 to 65.00
MORGAN CRU 1541.30 1526.00 to 1553.85
KOKUYOCMLN 90.43 89.08 to 93.40
VENKEY\'S (I) 1534.85 1496.45 to 1542.50
SUPER HOUSE 142.10 141.50 to 146.00
RAMA VISION 131.00 124.00 to 136.00
JCHAC 1475.35 1459.40 to 1495.60
IND.BANK HSG 40.47 39.36 to 41.98
FEL 0.49 0.49 to 0.49
SIKA INTER. 975.05 968.85 to 1010.00
PHARMASIA 129.20 128.90 to 129.20
GOLKUNDA DIA 204.15 203.10 to 207.95
EIMCO ELECON 1619.00 1602.95 to 1805.85
MAHEPC 129.00 126.00 to 133.40
VICEROY HOTE 141.90 141.90 to 147.70
MENON BEAR. 117.70 117.70 to 122.00
MUKAT PIPES 14.18 12.80 to 14.40
AXTEL INDUS. 436.70 435.00 to 446.00
PRECI CONTNR 108.10 108.10 to 113.80
KINGFA 4350.00 4294.90 to 4377.60
RAMA PHOSPH 181.85 177.55 to 185.65
POLYPLEX 829.60 824.60 to 845.85
VINATI ORG. 1580.45 1567.00 to 1591.50
RESONANCE 103.10 103.00 to 107.00
GUJ AMB EXP 131.45 127.25 to 133.30
KOPRAN LTD. 149.35 148.00 to 152.00
GUJ.TERC LAB 45.52 44.13 to 48.00
SEYAIND 17.98 16.60 to 18.00
SH.HARI CHEM 125.35 125.00 to 132.00
UNIV.STARCH 139.60 130.05 to 139.60
AAREY DRUGS 69.65 66.08 to 70.20
CAMEX LTD 33.80 33.50 to 34.10
IPCA LAB LTD 1569.55 1521.50 to 1582.00
BACIL PHARMA 40.71 40.61 to 44.78
KMC SHIL 86.01 85.31 to 88.64
SUKJIT STRCH 177.15 175.00 to 178.00
INDXTRA 7.25 7.25 to 7.53
ALU FLUORIDE 430.15 430.00 to 447.10
ARCHITORG 41.95 41.35 to 44.00
INDO AMINES 125.10 124.00 to 128.35
NATURAL CAPS 188.95 176.05 to 196.50
SANDU PHARMA 40.13 38.05 to 40.25
NACLIND 172.20 171.80 to 178.80
JENBURKT PH. 1095.65 1089.00 to 1145.80
EMMESSAR BIO 29.91 27.51 to 30.00
NGL FINE CHM 1430.65 1403.55 to 1448.35
EVEREST ORG. 500.35 483.50 to 516.95
AUROB.PHARMA 1198.50 1188.00 to 1210.00
PANAMA PETRO 294.10 290.25 to 301.70
CUBEX TUBING 106.10 105.00 to 112.35
SCAGRO 40.95 40.95 to 40.95
RAVILEELA GR 52.20 52.00 to 59.70
SHERVANI IND 424.10 406.80 to 438.55
MULTIBASE I 221.25 220.30 to 226.60
BLOOM DEKOR 11.25 10.97 to 11.25
PREMIER EXPL 518.30 513.25 to 543.85
SWARNASA 33.42 31.35 to 35.65
NMDC LTD 80.55 78.72 to 82.58
OK PLAY (I) 7.72 7.40 to 7.82
KRITI INDUS. 83.65 83.05 to 86.57
PERFECTPAC 96.94 91.82 to 98.90
VISIONCINE 1.28 1.28 to 1.34
S.A.ENTERPR. 49.40 49.40 to 49.40
SANGHI IND. 63.44 63.15 to 65.00
PHOTOQUIP(I) 15.50 15.00 to 16.00
LIPPI SYSTEM 30.85 29.83 to 32.95
ELECTROTHERM 884.80 872.75 to 937.95
AJWA FUN WOR 57.75 53.00 to 57.75
TOURISM FINA 65.33 65.01 to 68.09
NTC INDUST 168.15 167.80 to 173.00
GARNET CONST 66.09 65.01 to 70.95
NARMADA GEL 360.75 360.05 to 375.00
P.G.FOILS 233.00 223.50 to 236.75
SEAMEC LTD 1071.30 1067.55 to 1093.45
DAI-ICHI KAR 312.95 304.20 to 320.00
SPICE ISLAND 217.80 208.45 to 217.80
AREX IND. 135.00 135.00 to 135.10
INTER ST.FIN 1.02 0.97 to 1.02
HFIL 9.72 9.58 to 10.35
21ST CEN.MGM 47.54 47.54 to 48.45
TYROON TEA 96.03 96.00 to 98.36
DHOOT I.FIN. 230.80 215.10 to 245.00
ASHAPURA LTD 867.25 851.40 to 896.00
INDIA CEM. 464.65 458.90 to 470.70
JK TYRE IND 505.65 499.35 to 516.00
JUBILANT 1062.45 1046.90 to 1086.95
THEINVEST 120.00 120.00 to 123.70
VIVANZA 2.27 2.27 to 2.30
FRESHTROP FR 176.10 171.00 to 180.80
ANUPAM 2.83 2.70 to 2.85
DAULAT SEC. 33.28 33.00 to 35.90
KALLAM 3.36 3.30 to 3.50
BRAWN BIO 22.99 22.99 to 23.34
KINGSINFRA 135.90 133.20 to 140.40
SUBHASH SILK 60.80 60.80 to 60.80
PICCADILY AG 567.75 565.00 to 587.05
CHAMANLAL SE 264.65 255.00 to 265.85
GODAVARI DRU 84.34 83.00 to 86.86
PREMCO GLOB. 436.70 430.00 to 442.80
MUKESH BABU 128.10 128.10 to 128.10
SHIVA FERT. 36.30 35.20 to 36.65
SIDDHA VEN 5.99 5.30 to 5.99
RUNGTA IRRIG 59.00 58.06 to 60.18
SABOO SODIUM 14.01 13.70 to 14.38
VIKRAM THERM 165.00 157.00 to 165.25
A.K.CAPITAL 1427.05 1401.15 to 1469.85
TERAI TEA CO 104.00 98.35 to 105.00
COSCO INDIA 218.65 218.20 to 227.00
SWASTIK INV 79.13 74.00 to 79.99
ECORECO 465.70 460.00 to 480.00
GOODLUCK 1100.75 1026.95 to 1115.90
GOYAL ASSO. 1.00 1.00 to 1.09
ZENITH HEALT 3.56 3.41 to 3.67
LYKISLTD 40.01 39.00 to 42.25
PRIME PROP 27.53 27.11 to 29.00
ZENLABS 21.57 20.30 to 22.90
ALPS INDS. 3.44 3.44 to 3.44
CORAL NEWSPR 14.07 14.07 to 14.07
CEEJAY FINAN 183.80 172.85 to 183.80
N.G.IND.LTD. 145.00 145.00 to 152.00
SKCIL 202.00 197.00 to 202.95
UNIQUE ORGAN 100.00 96.35 to 102.95
BALAJI AMINE 1163.85 1143.90 to 1226.20
NIHAR INFO 7.21 6.42 to 7.78
INANI MARBLE 18.90 18.90 to 18.90
MEDICAMEN BI 390.20 387.30 to 401.65
ORGANIC COAT 27.72 27.71 to 28.27
ABM KNOWLEDG 293.05 293.05 to 293.05
SYSCHEM (I) 51.00 49.02 to 54.00
ARMAN FIN 1583.70 1569.95 to 1624.95
GLANCE FIN. 188.35 184.00 to 245.00
RTS POWER CO 138.20 135.20 to 144.70
ANJANI SYNT. 24.11 24.10 to 24.42
CITI PORT FN 25.18 25.18 to 27.00
LINC PEN &PL 113.90 112.75 to 121.75
ELIXIR 107.85 102.65 to 114.00
PANKAJ POLY. 51.65 51.64 to 57.06
P.G.IND.LTD. 168.55 155.00 to 172.00
LEAD FINANC 19.40 17.70 to 19.40
NATFIT 178.00 177.10 to 187.40
ARTEFACT PR 61.22 61.02 to 63.38
AVAILABLE FI 157.15 150.10 to 158.55
ZYDUS WELL 445.15 443.50 to 454.80
CONTAIN.CORP 512.65 510.40 to 521.95
EASTERN TRED 31.54 31.54 to 31.54
PANACEA BIOT 406.00 396.90 to 433.10
PEETI SECURT 23.79 23.79 to 23.80
CHOICE INT. 819.60 814.95 to 832.20
BYKE HOSP 54.08 53.05 to 56.89
ALMONDZ GLO 17.53 17.36 to 19.49
TUNI TEXTILE 1.49 1.49 to 1.63
CYBELE IND 38.85 36.73 to 39.00
NAVKAR BUILD 1.70 1.70 to 1.81
SYBLY INDS. 1.70 1.70 to 1.70
EVEREADY (I) 324.35 323.40 to 334.15
ACE SOFTWARE 210.60 202.00 to 212.90
RISHABH DIGH 38.40 37.00 to 38.50
AVONLIFE 2.49 2.37 to 2.61
SOMANY CRAM 424.80 398.10 to 427.20
VAS INFRA 15.00 14.23 to 15.67
KMF BUILDERS 7.85 7.85 to 7.85
CGCL 183.95 183.15 to 186.85
KG PETROCHEM 210.00 210.00 to 231.50
LINCOLN PHAR 487.35 484.15 to 491.60
MARICOLTD 753.70 751.30 to 764.80
INANI SEC. 23.77 21.87 to 25.78
ANKA INDIA 39.34 39.23 to 43.25
MENON PISTON 61.14 60.15 to 62.41
GENNEX LAB 13.56 13.25 to 13.91
SUN TECHNO 0.73 0.71 to 0.75
APOLLOPIPES 301.50 286.05 to 303.30
GANGAPAPERS 80.55 80.55 to 80.55
SACHETA MET. 4.16 3.92 to 4.40
CCL INTER 28.19 28.10 to 28.28
AGAR IND COR 717.55 705.00 to 736.70
DHAMPURE SGR 107.85 105.00 to 110.00
SHANTANU SHE 1.28 1.22 to 1.28
SHREMETAL 54.50 53.21 to 56.99
CHARTERLOGIS 8.00 7.88 to 8.57
HIND ALUMIN 154.45 154.45 to 154.45
SPECTR FOOD 15.58 15.05 to 16.11
INDUCTO STL. 55.00 55.00 to 55.00
GRAVITY (I) 13.13 13.13 to 13.13
ZENOTECH 47.02 46.01 to 48.32
HINDUSTN BIO 6.55 6.55 to 6.68
ABHINAV CAP 121.70 121.70 to 121.70
KILPEST (I) 1454.80 1451.00 to 1518.95
SUPERB PAPER 218.25 209.10 to 222.95
RELIAB VEN 22.39 21.75 to 22.50
BANKBARODA 300.45 297.50 to 305.50
ANDHRA CEMEN 72.35 72.00 to 75.86
BNK OF INDIA 145.95 145.10 to 150.00
TRESCON 8.03 8.03 to 8.70
GUJ.STAT.FIN 11.87 11.53 to 12.95
SAREGAMA (I) 367.75 363.40 to 372.10
ICICI BANK 1403.55 1401.80 to 1429.35
CYIENT 1162.10 1155.00 to 1184.00
DHANALAK.BNK 25.25 25.16 to 25.82
GUJ.MINERAL 552.00 549.15 to 576.55
INDUSIND BNK 882.10 875.55 to 891.70
J & K BANK 100.70 100.40 to 102.95
AXIS BANK 1271.95 1270.20 to 1295.05
SOUTH IND.BK 41.45 41.17 to 42.97
SONATA SOFT. 351.60 350.65 to 360.85
BENGAL TEA & 150.65 148.00 to 152.00
NAT.ALUM 348.00 328.90 to 349.20
INDIA NIPPON 796.10 790.00 to 836.55
TCI INDUS. 1409.00 1355.05 to 1409.00
ACCELYA 1311.35 1305.30 to 1329.60
HCL TECHNO 1662.30 1648.10 to 1674.60
GLENMARK PHA 2006.90 2000.00 to 2078.90
WOCKHARDT 1406.45 1397.00 to 1464.05
KJMCCORP 54.05 54.05 to 54.32
VAARAD 11.44 11.38 to 11.96
SHIVA CEMENT 24.32 23.61 to 24.50
CINEVISTA 16.10 16.10 to 16.67
INTENS TECH 117.95 112.20 to 121.75
AJANTA PHARM 2767.65 2759.00 to 2841.75
TVS MOTOR L 3762.95 3752.85 to 3848.00
MUKTA ARTS 65.40 65.40 to 67.98
NAGPUR POWER 146.20 146.00 to 150.00
DYNACONS SYS 1030.05 1005.00 to 1048.65
RAMCO INDS. 322.70 316.70 to 326.30
UNIVERSAL A 4.98 4.70 to 5.00
BABA ARTS 8.63 8.36 to 9.10
TYCHE INDS 117.95 115.00 to 118.00
TAJ GVK HOTL 410.25 408.00 to 419.20
CREATIVE EYE 7.23 6.82 to 7.43
AXISCADES 1401.40 1398.10 to 1468.00
AVANTEL LTD 156.65 155.70 to 164.15
MEGASOFT LTD 194.05 193.00 to 203.40
TRANSCORP IN 26.92 26.50 to 29.39
CEREBRA INTE 6.94 6.52 to 7.00
GODREJ CONS 1228.65 1220.95 to 1246.45
GULSHAN POLY 145.70 144.30 to 150.40
PUNJAB NATIO 122.85 122.20 to 124.80
UNION BANK L 162.20 160.75 to 166.00
GRANULES (I) 602.30 599.50 to 615.00
DIVI\'S LAB. 6616.85 6528.50 to 6653.05
ASTRA MICRO 986.30 982.30 to 1028.75
MARUTISUZUK 16501.00 16420.00 to 16703.65
RAJAPAMILLS 824.20 822.30 to 839.90
TV TODAY 138.20 136.25 to 140.85
PALRED 47.00 47.00 to 47.68
PETRONET LNG 287.40 285.40 to 295.80
PTC INDIA 159.60 158.60 to 162.50
BANK MAHA 62.78 61.94 to 63.89
STAR 943.05 937.40 to 976.60
ULTRATECH CM 11951.85 11860.00 to 12048.10
NTPC LTD 336.05 334.35 to 344.10
SALSTEEL 41.25 41.25 to 41.25
JBM AUTO 613.50 610.45 to 638.95
MORARJETEX 7.60 7.60 to 7.98
PONDY OXIDES 1399.65 1382.15 to 1451.20
IIFL 648.95 639.45 to 656.80
MAN DRUGORG 38.77 38.77 to 38.77
JK CEMENT 5721.70 5670.15 to 5946.00
BEEYU OVERSE 3.05 2.99 to 3.05
YES BANK 22.84 22.54 to 23.22
RANE MADRAS 798.40 790.00 to 812.00
HT MEDIA 23.96 23.50 to 24.00
SASKEN 1461.15 1425.20 to 1486.70
KM SUGARMILL 27.41 27.17 to 27.69
AIAENGINEER 3950.45 3925.50 to 4084.50
KERNEX MICRO 1204.80 1196.00 to 1257.40
ENT NETWORK 118.75 116.10 to 118.75
GUJ PETRONET 311.15 308.45 to 315.30
SOLAR IND 13194.85 13073.30 to 13710.00
GALLAN METAL 577.85 568.25 to 581.45
GODAWARI POW 258.35 256.75 to 270.80
EMKAY GLOB F 263.60 259.70 to 280.10
TANTIA CONS 24.64 24.43 to 25.63
LOKESH MACH 184.85 176.65 to 189.80
PRIME FOCUS 229.85 227.35 to 239.60
ALLCARGO 11.10 10.93 to 11.14
MAHINDCIE 408.00 405.30 to 412.55
ATLANTA 46.56 45.95 to 48.38
JHS SVEN 10.54 10.35 to 11.90
DCBBANK 179.90 178.60 to 183.45
TORNT POWER 1320.75 1300.05 to 1366.00
SOBHA 1556.95 1519.15 to 1584.35
LUMAX TECH 1535.80 1523.30 to 1609.20
REDINGTON 273.40 272.00 to 281.75
POWER FINAN 359.05 358.00 to 367.15
TRANSWARRANT 15.67 15.67 to 15.99
INDIAN BANK 833.10 829.00 to 857.00
SMS PHARMACE 339.45 333.95 to 345.00
LEHAR 232.20 226.80 to 233.00
ASTRAL POLY 1449.00 1438.20 to 1477.95
INDBUL REAL 67.03 66.10 to 71.00
CAMLINFINE 153.10 148.70 to 160.00
ICRA 6068.40 6040.00 to 6183.65
FORTIS 902.20 900.10 to 928.35
OMAXE LTD 75.70 75.46 to 78.20
CENTRAL BK 36.92 36.78 to 37.68
NTL 8.06 7.30 to 8.06
ASIAN GRANIT 72.40 71.52 to 74.73
TAKE SOLUT 42.91 42.00 to 45.75
IWIND ENERGY 14.74 14.50 to 16.00
RELIGARE ENT 246.95 244.90 to 255.55
BARAK VALL 42.50 42.50 to 44.30
EDELWEISS 106.75 105.90 to 109.50
KAUSHAL INFR 904.90 868.75 to 905.90
ECLERX 4608.55 4556.40 to 4760.95
MANAKSIA LTD 64.06 63.19 to 65.44
PPAP 224.75 222.60 to 228.05
KUANTUM 93.69 93.62 to 95.80
J KUMAR INFR 574.90 572.00 to 590.00
RECLTD 363.60 362.50 to 373.65
JAIBALA IND 67.48 66.80 to 70.12
BAJAJ AUTO 9557.40 9537.75 to 9832.30
RPG LIFESCI 2335.00 2274.35 to 2335.00
MOLDTKPACK 587.10 585.60 to 607.40
NHPC 82.44 82.02 to 83.75
