BSE Scanner BULLISH ENGULFING forming stock list
BSE Scanner stocks forming BULLISH ENGULFING
122 stocks found forming BULLISH ENGULFING
| Company | Close | Range |
| BOM DYEING | 124.65 | 124.15 to 127.20 |
| GANESH BENZO | 80.39 | 79.92 to 82.89 |
| JAIN IRRIG | 37.27 | 37.21 to 38.25 |
| WHIRLPOOL | 883.85 | 881.20 to 921.95 |
| RAMCOCEM | 1169.80 | 1136.35 to 1185.85 |
| MAH.SCOOTER | 13876.90 | 13840.00 to 14135.00 |
| MFSL | 1746.35 | 1725.20 to 1759.00 |
| ORIENT HOTEL | 107.20 | 106.95 to 111.00 |
| THOMAS COOK | 115.15 | 114.60 to 120.45 |
| NELCO LTD. | 669.10 | 657.50 to 690.10 |
| SCHAEFFLER | 3959.85 | 3921.50 to 4016.90 |
| PHIL.CARBON | 293.75 | 293.00 to 300.90 |
| WALCHANDNGR | 180.50 | 179.05 to 186.25 |
| ASHNOOR TEX. | 44.74 | 43.20 to 45.25 |
| FIBERWB IN | 43.40 | 43.11 to 44.50 |
| CAPRIHANS | 88.56 | 87.23 to 90.34 |
| V.B.DESAI | 19.88 | 19.75 to 20.50 |
| VAKRANGEE | 7.04 | 7.00 to 7.18 |
| ASHIANA ISP. | 26.11 | 26.11 to 26.15 |
| STEELCAST | 231.05 | 230.75 to 237.05 |
| SANGAM INDIA | 482.75 | 480.00 to 488.65 |
| KAMADGIRI | 89.74 | 85.25 to 89.88 |
| MARAL OVERS | 45.00 | 45.00 to 45.50 |
| ALOK INDS. | 16.10 | 16.04 to 16.38 |
| HLEGLAS | 394.00 | 390.00 to 410.40 |
| DREDGING COR | 1023.75 | 1021.00 to 1060.00 |
| MAZDA LTD | 215.10 | 215.10 to 220.45 |
| HITECHCORP | 164.70 | 160.05 to 167.80 |
| GANESH HSG. | 719.10 | 716.70 to 732.65 |
| GREENPLY IND | 239.85 | 238.75 to 245.85 |
| ACKNIT IND | 255.65 | 252.55 to 264.65 |
| THEMIS MEDIC | 90.95 | 90.25 to 93.95 |
| BNR UDYOG | 37.10 | 35.70 to 37.15 |
| HATSUN AGRO | 925.60 | 924.85 to 939.50 |
| BHAGIRA.CHEM | 224.40 | 217.80 to 235.65 |
| APOLLOPIPES | 320.50 | 318.00 to 331.55 |
| SACHETA MET. | 4.13 | 3.81 to 4.70 |
| AGAR IND COR | 714.55 | 703.20 to 727.75 |
| SWELECT | 575.70 | 570.50 to 597.35 |
| VAIBHAVGBL | 249.10 | 248.45 to 264.10 |
| ENERGY DEV. | 17.82 | 17.82 to 17.89 |
| GEPIL | 341.75 | 336.35 to 357.20 |
| CINEVISTA | 16.08 | 15.57 to 16.28 |
| RADICOKHAIT | 2766.00 | 2753.80 to 2837.90 |
| RK FORGINGS | 568.20 | 565.00 to 583.65 |
| DATAM GLOB | 796.80 | 791.00 to 804.55 |
| STAR | 884.20 | 880.10 to 909.70 |
| PONDY OXIDES | 1261.35 | 1253.95 to 1295.00 |
| JK CEMENT | 5827.15 | 5805.00 to 5990.10 |
| BEEYU OVERSE | 2.63 | 2.62 to 2.90 |
| CELEBRITYFAS | 9.49 | 9.38 to 9.85 |
| PRIME FOCUS | 266.10 | 264.45 to 283.80 |
| SHIVAM AUTO | 22.94 | 22.45 to 23.83 |
| IDEA | 11.48 | 11.44 to 11.67 |
| AMD INDUS | 44.89 | 43.10 to 45.46 |
| ALPA LAB | 74.80 | 73.73 to 75.00 |
| VTM LTD | 97.29 | 89.84 to 103.20 |
| PARLEIND | 8.63 | 8.51 to 8.71 |
| TRIL | 281.95 | 276.35 to 284.80 |
| MANAKSIA LTD | 64.58 | 64.50 to 65.56 |
| J KUMAR INFR | 584.10 | 579.00 to 599.95 |
| V GUARD IND | 339.10 | 335.90 to 349.60 |
| SURYAMBA SP | 124.30 | 122.20 to 134.10 |
| INNO INVEST | 73.26 | 72.00 to 74.50 |
| SHARDA MOTOR | 935.80 | 931.05 to 954.75 |
| ORIENT CEM | 166.15 | 165.00 to 168.65 |
| SKIPPER | 400.65 | 399.15 to 408.10 |
| SNOWMAN | 44.74 | 44.48 to 46.06 |
| MONTECARLO | 596.65 | 594.00 to 605.85 |
| SPORTKING | 108.50 | 107.00 to 113.44 |
| PRITIKAUTO | 14.41 | 14.25 to 14.65 |
| SHK | 174.70 | 174.00 to 178.30 |
| PNBHOUSING | 855.00 | 845.50 to 869.35 |
| CESCVENTURE | 769.05 | 763.00 to 782.15 |
| UJJIVANSFB | 63.89 | 63.70 to 65.17 |
| EBBETF0430 | 1562.58 | 1560.84 to 1566.00 |
| MAITHAN ALL | 1043.95 | 1040.00 to 1062.40 |
| SHARIABEES | 506.64 | 506.13 to 509.28 |
| SGBAPR28 | 15774.38 | 15701.00 to 15901.44 |
| 764HUDCO31 | 1097.70 | 1097.70 to 1098.00 |
| 975JMFCSL28 | 1068.00 | 1068.00 to 1070.05 |
| OTCO INTERN. | 7.40 | 7.29 to 7.44 |
| SGBAUG27 | 15913.50 | 15572.00 to 15918.00 |
| DJML | 99.74 | 97.50 to 100.90 |
| NALIN LEASE | 50.95 | 49.00 to 51.70 |
| YASHO | 1400.65 | 1373.60 to 1442.95 |
| NATIONAL GEN | 41.30 | 41.25 to 44.98 |
| HEERA ISPAT | 7.39 | 7.39 to 7.55 |
| KAMRON LAB. | 14.05 | 14.05 to 14.50 |
| DDIL | 4.17 | 4.17 to 4.44 |
| BECTORFOOD | 226.65 | 223.60 to 228.70 |
| STOVEKRAFT | 536.60 | 532.15 to 544.25 |
| TATVA | 1196.45 | 1191.25 to 1234.30 |
| ICICICONSU | 122.81 | 122.81 to 123.20 |
| ANANDRATHI | 2960.95 | 2940.35 to 2978.00 |
| EIGHTY | 29.53 | 29.50 to 31.75 |
| ICICIFIN | 32.60 | 32.54 to 32.73 |
| AVEER | 563.00 | 563.00 to 563.10 |
| GHCLTEXTIL | 79.60 | 79.12 to 82.64 |
| FLAIR | 305.65 | 304.10 to 315.35 |
| 0MFL27C | 1173.00 | 1173.00 to 1183.80 |
| SCILAL | 47.72 | 47.45 to 49.06 |
| SRM | 422.65 | 420.00 to 450.30 |
| AWFIS | 390.65 | 384.20 to 395.85 |
| Raymond Lifestyle Limited | 1017.45 | 1013.50 to 1042.60 |
| Kross Limited | 211.20 | 210.50 to 216.45 |
| Tolins Tyres Limited | 128.05 | 127.80 to 134.30 |
| Northern Arc Capital Ltd. | 259.60 | 257.00 to 262.35 |
| SHIVAMSHREE BUSINESSES LIMITED | 2.09 | 2.09 to 2.19 |
| Aditya Birla Lifestyle Brands | 114.35 | 113.90 to 115.50 |
| HDB FINANCIAL SERVICES LIMITED | 723.20 | 718.00 to 729.65 |
| Brigade Hotel Ventures Limited | 61.49 | 61.21 to 64.90 |
| SHREE REFRIGERATIONS LIMITED | 181.30 | 180.65 to 187.00 |
| SHANTI GOLD INTERNATIONAL LIMI | 215.60 | 209.70 to 230.85 |
| PATEL CHEM SPECIALITIES LIMITE | 77.53 | 77.05 to 81.74 |
| Vikran Engineering Limited | 85.79 | 85.55 to 88.01 |
| Krupalu Metals Limited | 38.29 | 38.29 to 38.30 |
| Solvex Edibles Limited | 28.40 | 28.40 to 28.45 |
| MAHAMAYA LIFESCIENCES LIMITED | 189.90 | 187.20 to 190.95 |
| Corona Remedies Limited | 1632.25 | 1602.90 to 1653.30 |
| AEL-12-1-29-NCD | 1000.00 | 1000.00 to 1010.00 |
| Msafe Equipments Limited | 138.95 | 136.20 to 141.95 |

