BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
112 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| ESAB INDIA | 6115.10 | 6075.00 to 6169.85 |
| TATA CHEM. | 755.05 | 742.60 to 756.70 |
| SAURAS.CEM. | 81.41 | 80.62 to 82.05 |
| MARATHON NEX | 527.60 | 518.75 to 533.65 |
| TILAK | 1.88 | 1.75 to 1.92 |
| NIPPOBATRY | 398.55 | 385.00 to 409.00 |
| ZEE ENTER | 91.43 | 90.98 to 92.12 |
| SINGER INDIA | 66.79 | 64.10 to 67.00 |
| ARSHIYA | 1.25 | 1.21 to 1.26 |
| RUCHI INFRA. | 6.34 | 6.07 to 6.38 |
| VST INDUS. | 250.85 | 249.50 to 252.00 |
| WALL ST.FIN. | 59.95 | 58.50 to 60.47 |
| VAMA INDS | 4.56 | 4.40 to 4.60 |
| AVANTI FEEDS | 872.75 | 856.70 to 889.80 |
| COCHIN MIN. | 279.20 | 274.15 to 283.95 |
| SHILP GRAVUR | 204.65 | 193.90 to 207.90 |
| PRAJ IND.LTD | 324.75 | 318.55 to 326.90 |
| AARTI DRUGS | 406.55 | 399.00 to 409.60 |
| PANAMA PETRO | 302.15 | 295.75 to 312.00 |
| BRIDGE SECUR | 12.53 | 12.44 to 12.81 |
| ANJANI SYNT. | 25.69 | 25.46 to 25.94 |
| CONTAIN.CORP | 529.80 | 525.50 to 530.90 |
| LAHOTI OVER. | 51.05 | 50.05 to 51.74 |
| KDDL LTD | 2367.00 | 2303.05 to 2390.00 |
| SKM EGG PROD | 374.55 | 360.50 to 387.30 |
| J & K BANK | 104.45 | 103.50 to 106.15 |
| COFORGE | 1657.50 | 1634.00 to 1661.95 |
| GULFPETRO | 35.34 | 34.68 to 37.11 |
| VIPCLOTHNG | 32.90 | 30.19 to 34.15 |
| PONDY OXIDES | 1514.45 | 1440.05 to 1520.80 |
| NECTAR LIFE | 19.41 | 19.05 to 19.49 |
| GLOBAL VECT | 199.00 | 195.05 to 199.00 |
| IDEA | 11.59 | 11.31 to 11.66 |
| KAUSHAL INFR | 878.00 | 865.50 to 878.00 |
| MOLDTKPACK | 610.50 | 603.95 to 614.25 |
| ADANI POWER | 147.60 | 146.70 to 149.10 |
| JUBL FOOD | 546.00 | 532.75 to 550.70 |
| PERSISTENT | 6241.85 | 6178.00 to 6294.65 |
| ENKEI WHEEL | 497.00 | 491.00 to 497.00 |
| ZUARI AGRO | 328.70 | 322.90 to 330.95 |
| MUKTA | 2.70 | 2.67 to 2.70 |
| NATH BIOGEN | 158.80 | 157.10 to 162.70 |
| DHABRIYA | 365.90 | 360.40 to 370.00 |
| HKG | 3.17 | 3.02 to 3.26 |
| TEJNAKSH | 15.35 | 15.06 to 15.65 |
| UMIYA | 26.72 | 25.90 to 27.24 |
| ENDURANCE | 2569.30 | 2545.65 to 2576.95 |
| INDIGRID | 168.51 | 168.03 to 169.00 |
| LASA | 11.53 | 10.86 to 11.83 |
| TIINDIA | 2548.55 | 2518.85 to 2559.00 |
| BPLPHARMA | 1199.00 | 1170.00 to 1224.90 |
| INDOSTAR | 246.70 | 241.25 to 250.00 |
| IRCON | 177.30 | 175.75 to 181.30 |
| EMBASSY | 438.25 | 431.33 to 441.25 |
| ICICITECH | 41.63 | 41.48 to 41.76 |
| WHEELS INDIA | 880.70 | 855.30 to 886.55 |
| BANKBEES | 619.80 | 618.72 to 621.57 |
| PASARI SPIN | 7.38 | 7.37 to 7.71 |
| SAMBANDAM SP | 99.70 | 98.60 to 101.40 |
| FUNDVISER | 201.35 | 188.80 to 205.70 |
| GUJCHEM DIST | 234.20 | 202.00 to 239.90 |
| TARAI FOODS | 8.30 | 8.25 to 8.47 |
| KAKATIYA TEX | 14.80 | 14.00 to 14.80 |
| DURO PACK | 67.60 | 65.50 to 67.70 |
| UNIAUTO | 61.32 | 59.12 to 61.73 |
| SHEKHAWATI | 18.72 | 18.61 to 19.00 |
| STL | 9.22 | 9.01 to 9.50 |
| LLFICL | 3.74 | 3.28 to 3.80 |
| TAVERNIER | 74.18 | 69.25 to 74.98 |
| SH.KARTHIK P | 7.59 | 7.26 to 7.60 |
| UNISON | 1.36 | 1.22 to 1.39 |
| ALFAVISON.OV | 5.37 | 5.10 to 5.38 |
| MAFSETF | 28.85 | 28.79 to 28.95 |
| GCSL | 344.00 | 335.00 to 345.00 |
| LATENTVIEW | 460.05 | 451.00 to 462.95 |
| SUPRIYA | 750.30 | 730.25 to 755.00 |
| 915EFSL26A | 989.25 | 986.00 to 990.00 |
| TECH | 40.88 | 40.83 to 40.88 |
| LICI | 850.00 | 846.20 to 858.50 |
| DRONACHRYA | 41.30 | 40.76 to 41.57 |
| 967EFSL28 | 991.43 | 980.00 to 991.95 |
| NSLNISP | 45.64 | 45.06 to 46.13 |
| TEESTA AGRO | 117.20 | 113.65 to 117.45 |
| SBFC | 102.30 | 101.85 to 103.00 |
| SHELTER | 35.99 | 35.50 to 36.00 |
| ITETF | 39.69 | 39.60 to 39.82 |
| BLUEJET | 526.55 | 522.00 to 541.15 |
| BANKBETF | 60.90 | 60.83 to 60.91 |
| VSTL | 135.20 | 134.00 to 137.60 |
| AELEA COMMODITIES LIMITED | 151.45 | 146.95 to 152.85 |
| UTI Mutual Fund | 4.64 | 3.81 to 4.64 |
| SFL-10.25%-9-7-29-NCD | 988.90 | 966.50 to 988.90 |
| SHIVAMSHREE BUSINESSES LIMITED | 2.30 | 2.20 to 2.35 |
| FABTECH TECHNOLOGIES CLEANROOM | 300.30 | 297.05 to 310.00 |
| Hexaware Technologies Limited | 739.45 | 732.55 to 744.90 |
| Super Iron Foundry Limited | 40.10 | 39.00 to 40.79 |
| Ather Energy Limited | 694.95 | 680.00 to 707.00 |
| Neetu Yoshi Limited | 103.20 | 102.90 to 105.20 |
| AEL-9.30%-17-07-30-NCD | 1064.97 | 1055.00 to 1064.97 |
| ESSEX MARINE LIMITED | 23.12 | 22.91 to 23.12 |
| Jeena Sikho Lifecare Limited | 675.20 | 657.45 to 678.30 |
| JSW CEMENT LIMITED | 122.70 | 120.90 to 123.70 |
| Career Point Edutech Limited | 255.10 | 248.80 to 258.00 |
| SHRINGAR HOUSE OF MANGALSUTRA | 237.40 | 234.45 to 241.10 |
| EURO PRATIK SALES LIMITED | 310.50 | 308.15 to 312.60 |
| Fabtech Technologies Limited | 197.65 | 192.40 to 202.00 |
| OM METALLOGIC LIMITED | 26.00 | 25.00 to 26.00 |
| Canara HSBC Life Insurance Com | 148.95 | 145.70 to 151.60 |
| Tata Motors Limited | 432.65 | 427.40 to 438.75 |
| Capillary Technologies India L | 667.00 | 652.55 to 670.00 |
| Bandhan Mutual Fund | 137.00 | 133.35 to 137.35 |
| ANIRIT VENTURES LIMITED | 4.18 | 3.30 to 4.86 |

