1562 Top Gainers BSE gainers for Weekly session
These are Weekly gainers for BSE stock exchange, sorted by percentage gained
14 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| UV DER HORST 522091 | 43.98% | 263.20 | 182.80 |
| ADVITIYA 541152 | 43.91% | 10.39 | 7.22 |
| MNKALCOLTD 539045 | 31.27% | 38.83 | 29.58 |
| GODAVARI DRU 530317 | 27.81% | 97.16 | 76.02 |
| SIMANDHAR IMPEX LIMITED 544662 | 25.96% | 39.74 | 31.55 |
| TOURISM FINA 526650 | 23.49% | 68.09 | 55.14 |
| RAJOO ENGIN. 522257 | 21.42% | 77.93 | 64.18 |
| SOVEREIGN DI 523826 | 20.99% | 35.97 | 29.73 |
| 11MPR 543176 | 20.98% | 102.30 | 84.56 |
| KSR Footwear Limited 544615 | 20.98% | 29.41 | 24.31 |
| MIRC ELECT 500279 | 20.97% | 35.02 | 28.95 |
| 11MPD 543175 | 20.83% | 4.35 | 3.60 |
| SHANKARA 540425 | 20.4% | 127.80 | 106.15 |
| ROXY 539561 | 20% | 0.84 | 0.70 |
107 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| SOVEREIGN DI 523826 | 20.99% | 35.97 | 29.73 |
| 11MPR 543176 | 20.98% | 102.30 | 84.56 |
| KSR Footwear Limited 544615 | 20.98% | 29.41 | 24.31 |
| MIRC ELECT 500279 | 20.97% | 35.02 | 28.95 |
| 11MPD 543175 | 20.83% | 4.35 | 3.60 |
| SHANKARA 540425 | 20.4% | 127.80 | 106.15 |
| ROXY 539561 | 20% | 0.84 | 0.70 |
| BONLON 543211 | 19.64% | 66.27 | 55.39 |
| IND.BANK MER 511473 | 19.33% | 41.80 | 35.03 |
| GNRL 513536 | 18.24% | 106.69 | 90.23 |
| ROLLATAINER 502448 | 18.11% | 1.50 | 1.27 |
| GNA 540124 | 17.9% | 374.85 | 317.95 |
| VIRGOGLOB 532354 | 17.78% | 5.30 | 4.50 |
| HIM.FIBRES 514010 | 17.23% | 25.85 | 22.05 |
| 07AGG 543071 | 16.6% | 14.19 | 12.17 |
| TRANSCORP IN 532410 | 16.19% | 27.06 | 23.29 |
| SARDA PAPERS 516032 | 15.63% | 11.76 | 10.17 |
| SATTRIX 544189 | 15.49% | 335.20 | 290.25 |
| HIND.EVEREST 505725 | 15.36% | 69.09 | 59.89 |
| SHARPLINE 543341 | 14.95% | 12.07 | 10.50 |
| SILVERTUC 543525 | 14.88% | 1438.55 | 1252.25 |
| JAY HIND SYN 514312 | 14.87% | 47.44 | 41.30 |
| VAL 539402 | 14.16% | 6.37 | 5.58 |
| GANDHAR 544029 | 13.99% | 173.10 | 151.85 |
| SYSCHEM (I) 531173 | 13.49% | 53.34 | 47.00 |
| VFL 537820 | 13.45% | 3.12 | 2.75 |
| CHARTERLOGIS 531977 | 13.09% | 9.42 | 8.33 |
| P.G.FOILS 526747 | 12.91% | 200.25 | 177.35 |
| 11GPG 543174 | 12.89% | 2.54 | 2.25 |
| INDOEURO 524458 | 12.78% | 13.59 | 12.05 |
| BHAGIRA.CHEM 531719 | 12.75% | 226.00 | 200.45 |
| AIML 534064 | 12.57% | 1.88 | 1.67 |
| SEATV 533268 | 12.27% | 4.94 | 4.40 |
| HCKKVENTURE 539224 | 11.99% | 32.87 | 29.35 |
| SHANTANU SHE 531925 | 11.97% | 1.31 | 1.17 |
| BARODA EXTR. 513502 | 11.86% | 12.07 | 10.79 |
| MENON PISTON 531727 | 11.69% | 64.32 | 57.59 |
| AARTECH 542580 | 11.66% | 54.60 | 48.90 |
| DAULAT SEC. 530171 | 11.58% | 33.54 | 30.06 |
| BLISSGVS PH 506197 | 11.33% | 181.30 | 162.85 |
| CSBBANK 542867 | 11.2% | 536.20 | 482.20 |
| 883HUDCO29 961815 | 10.73% | 1218.00 | 1100.00 |
| Kizi Apparels Limited 544221 | 10.69% | 14.39 | 13.00 |
| NETWEB 543945 | 10.64% | 3346.80 | 3024.95 |
| OLYMPIC 534190 | 10.54% | 3.25 | 2.94 |
| 10AGG 543161 | 10.54% | 135.00 | 122.13 |
| LOKESH MACH 532740 | 10.44% | 186.70 | 169.05 |
| RPTECH 544119 | 10.38% | 398.25 | 360.80 |
| TRADE WINGS 509953 | 10.25% | 513.80 | 466.05 |
| ABC GAS INT 513119 | 10.25% | 628.95 | 570.50 |
| IEC EDU 531840 | 10.25% | 26.46 | 24.00 |
| POOJA ENT 532011 | 10.25% | 61.12 | 55.44 |
| RNAVAL 533107 | 10.25% | 1772.30 | 1607.60 |
| INDOKEM LTD. 504092 | 10.24% | 761.35 | 690.60 |
| APIS 506166 | 10.24% | 90.93 | 82.48 |
| OMEGA INTERA 511644 | 10.24% | 499.05 | 452.70 |
| PRECI CONTNR 523874 | 10.24% | 111.93 | 101.53 |
| STELLANT 526071 | 10.24% | 447.45 | 405.90 |
| MUKTA ARTS 532357 | 10.24% | 68.78 | 62.39 |
| HYPERSOFT 539724 | 10.24% | 71.40 | 64.77 |
| RADHEY 539814 | 10.24% | 161.00 | 146.05 |
| COVANCE SOFTSOL LIMITED 544361 | 10.24% | 111.61 | 101.24 |
| DECCAN BEAR. 505703 | 10.23% | 284.05 | 257.70 |
| ADHINATH TEX 514113 | 10.23% | 24.47 | 22.20 |
| SOMA PAPERS 516038 | 10.23% | 210.15 | 190.65 |
| MAN DRUGORG 532637 | 10.23% | 33.51 | 30.40 |
| INDBUL REAL 532832 | 10.23% | 62.59 | 56.78 |
| ALAN SCOTT 539115 | 10.23% | 397.75 | 360.85 |
| BESTAGRO 539660 | 10.23% | 430.90 | 390.90 |
| FLORACORP 540267 | 10.23% | 9.27 | 8.41 |
| IEX 540750 | 10.23% | 148.10 | 134.35 |
| NARMADA 543643 | 10.23% | 24.78 | 22.48 |
| PARMESHWAR METAL LIMITED 544330 | 10.23% | 164.35 | 149.10 |
| SHANTAI 512297 | 10.22% | 19.96 | 18.11 |
| SREECHEM RES 514248 | 10.22% | 46.47 | 42.16 |
| TIRTH PLAST 526675 | 10.22% | 18.34 | 16.64 |
| SPICE ISLAND 526827 | 10.22% | 188.20 | 170.75 |
| SHENTRACON CHEMICALS LTD. 530757 | 10.22% | 44.02 | 39.94 |
| KINETIC TRUS 531274 | 10.22% | 52.85 | 47.95 |
| PROVESTSER 540703 | 10.22% | 31.17 | 28.28 |
| RCAN 543285 | 10.22% | 25.57 | 23.20 |
| TCI FINANCE 501242 | 10.21% | 32.92 | 29.87 |
| GLITTEK GRAN 513528 | 10.21% | 13.28 | 12.05 |
| RUBRA MEDICA 531099 | 10.21% | 138.75 | 125.90 |
| PANKAJ POLY. 531280 | 10.21% | 49.31 | 44.74 |
| MAYUR LEATHR 531680 | 10.21% | 26.88 | 24.39 |
| GOODVALUE IR 531997 | 10.21% | 38.76 | 35.17 |
| Aptus Pharma Limited 544529 | 10.21% | 198.00 | 179.65 |
| EARKART LIMITED 544549 | 10.21% | 168.95 | 153.30 |
| HIND ALUMIN 531979 | 10.2% | 147.50 | 133.85 |
| LCC INFOTECH 532019 | 10.2% | 4.86 | 4.41 |
| BHAGYA INL 512296 | 10.19% | 178.35 | 161.85 |
| RANJIT SECURITIES LTD. 531572 | 10.19% | 18.49 | 16.78 |
| CORO ENGG 533167 | 10.19% | 103.80 | 94.20 |
| Kalpa Commercial Limited 539014 | 10.19% | 9.08 | 8.24 |
| VAS INFRA 531574 | 10.18% | 14.40 | 13.07 |
| 828GOI2032 800178 | 10.18% | 126.65 | 114.95 |
| ARCEE INDUST 520121 | 10.17% | 9.10 | 8.26 |
| GSL SECUR. 530469 | 10.16% | 56.18 | 51.00 |
| NMSRESRC 522289 | 10.14% | 56.83 | 51.60 |
| LIBORD SEC 531027 | 10.12% | 18.72 | 17.00 |
| RLFL 538540 | 10.12% | 10.88 | 9.88 |
| PRIME PROP 530695 | 10.1% | 29.00 | 26.34 |
| RAAJMEDISAFE 524502 | 10.08% | 84.96 | 77.18 |
| PRIMEFRESH 540404 | 10.07% | 269.00 | 244.40 |
| STARLINE 540492 | 10.05% | 4.05 | 3.68 |
| MANGALAM IND 537800 | 10% | 1.32 | 1.20 |
250 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| 883HUDCO29 961815 | 10.73% | 1218.00 | 1100.00 |
| Kizi Apparels Limited 544221 | 10.69% | 14.39 | 13.00 |
| NETWEB 543945 | 10.64% | 3346.80 | 3024.95 |
| OLYMPIC 534190 | 10.54% | 3.25 | 2.94 |
| 10AGG 543161 | 10.54% | 135.00 | 122.13 |
| LOKESH MACH 532740 | 10.44% | 186.70 | 169.05 |
| RPTECH 544119 | 10.38% | 398.25 | 360.80 |
| TRADE WINGS 509953 | 10.25% | 513.80 | 466.05 |
| ABC GAS INT 513119 | 10.25% | 628.95 | 570.50 |
| IEC EDU 531840 | 10.25% | 26.46 | 24.00 |
| POOJA ENT 532011 | 10.25% | 61.12 | 55.44 |
| RNAVAL 533107 | 10.25% | 1772.30 | 1607.60 |
| INDOKEM LTD. 504092 | 10.24% | 761.35 | 690.60 |
| APIS 506166 | 10.24% | 90.93 | 82.48 |
| OMEGA INTERA 511644 | 10.24% | 499.05 | 452.70 |
| PRECI CONTNR 523874 | 10.24% | 111.93 | 101.53 |
| STELLANT 526071 | 10.24% | 447.45 | 405.90 |
| MUKTA ARTS 532357 | 10.24% | 68.78 | 62.39 |
| HYPERSOFT 539724 | 10.24% | 71.40 | 64.77 |
| RADHEY 539814 | 10.24% | 161.00 | 146.05 |
| COVANCE SOFTSOL LIMITED 544361 | 10.24% | 111.61 | 101.24 |
| DECCAN BEAR. 505703 | 10.23% | 284.05 | 257.70 |
| ADHINATH TEX 514113 | 10.23% | 24.47 | 22.20 |
| SOMA PAPERS 516038 | 10.23% | 210.15 | 190.65 |
| MAN DRUGORG 532637 | 10.23% | 33.51 | 30.40 |
| INDBUL REAL 532832 | 10.23% | 62.59 | 56.78 |
| ALAN SCOTT 539115 | 10.23% | 397.75 | 360.85 |
| BESTAGRO 539660 | 10.23% | 430.90 | 390.90 |
| FLORACORP 540267 | 10.23% | 9.27 | 8.41 |
| IEX 540750 | 10.23% | 148.10 | 134.35 |
| NARMADA 543643 | 10.23% | 24.78 | 22.48 |
| PARMESHWAR METAL LIMITED 544330 | 10.23% | 164.35 | 149.10 |
| SHANTAI 512297 | 10.22% | 19.96 | 18.11 |
| SREECHEM RES 514248 | 10.22% | 46.47 | 42.16 |
| TIRTH PLAST 526675 | 10.22% | 18.34 | 16.64 |
| SPICE ISLAND 526827 | 10.22% | 188.20 | 170.75 |
| SHENTRACON CHEMICALS LTD. 530757 | 10.22% | 44.02 | 39.94 |
| KINETIC TRUS 531274 | 10.22% | 52.85 | 47.95 |
| PROVESTSER 540703 | 10.22% | 31.17 | 28.28 |
| RCAN 543285 | 10.22% | 25.57 | 23.20 |
| TCI FINANCE 501242 | 10.21% | 32.92 | 29.87 |
| GLITTEK GRAN 513528 | 10.21% | 13.28 | 12.05 |
| RUBRA MEDICA 531099 | 10.21% | 138.75 | 125.90 |
| PANKAJ POLY. 531280 | 10.21% | 49.31 | 44.74 |
| MAYUR LEATHR 531680 | 10.21% | 26.88 | 24.39 |
| GOODVALUE IR 531997 | 10.21% | 38.76 | 35.17 |
| Aptus Pharma Limited 544529 | 10.21% | 198.00 | 179.65 |
| EARKART LIMITED 544549 | 10.21% | 168.95 | 153.30 |
| HIND ALUMIN 531979 | 10.2% | 147.50 | 133.85 |
| LCC INFOTECH 532019 | 10.2% | 4.86 | 4.41 |
| BHAGYA INL 512296 | 10.19% | 178.35 | 161.85 |
| RANJIT SECURITIES LTD. 531572 | 10.19% | 18.49 | 16.78 |
| CORO ENGG 533167 | 10.19% | 103.80 | 94.20 |
| Kalpa Commercial Limited 539014 | 10.19% | 9.08 | 8.24 |
| VAS INFRA 531574 | 10.18% | 14.40 | 13.07 |
| 828GOI2032 800178 | 10.18% | 126.65 | 114.95 |
| ARCEE INDUST 520121 | 10.17% | 9.10 | 8.26 |
| GSL SECUR. 530469 | 10.16% | 56.18 | 51.00 |
| NMSRESRC 522289 | 10.14% | 56.83 | 51.60 |
| LIBORD SEC 531027 | 10.12% | 18.72 | 17.00 |
| RLFL 538540 | 10.12% | 10.88 | 9.88 |
| PRIME PROP 530695 | 10.1% | 29.00 | 26.34 |
| RAAJMEDISAFE 524502 | 10.08% | 84.96 | 77.18 |
| PRIMEFRESH 540404 | 10.07% | 269.00 | 244.40 |
| STARLINE 540492 | 10.05% | 4.05 | 3.68 |
| MANGALAM IND 537800 | 10% | 1.32 | 1.20 |
| BACIL PHARMA 524516 | 9.96% | 42.17 | 38.35 |
| UTLINDS 500426 | 9.94% | 1.99 | 1.81 |
| JSTL 538837 | 9.92% | 71.45 | 65.00 |
| SAMTEL INDIA LTD. 500371 | 9.9% | 4.33 | 3.94 |
| KANUNGO 540515 | 9.87% | 12.91 | 11.75 |
| JETINFOTRAN 517063 | 9.84% | 162.40 | 147.85 |
| AFEL 538351 | 9.82% | 2.46 | 2.24 |
| BERYL SECUR. 531582 | 9.8% | 30.70 | 27.96 |
| PULSAR INTL. 512591 | 9.73% | 2.03 | 1.85 |
| WWALUM 526525 | 9.7% | 25.23 | 23.00 |
| FILMCITY MEDIA LTD. 531486 | 9.69% | 2.15 | 1.96 |
| ROYAL CUSHIO 526193 | 9.66% | 24.40 | 22.25 |
| JD CABLES LIMITED 544524 | 9.6% | 236.85 | 216.10 |
| PREMIER ENERGY AND INFRASTRUCT 533100 | 9.58% | 11.55 | 10.54 |
| CJ GELATIN 507515 | 9.55% | 17.89 | 16.33 |
| ONTIC 540386 | 9.47% | 1.85 | 1.69 |
| SIKOZY REAL 524642 | 9.43% | 1.16 | 1.06 |
| ABM KNOWLEDG 531161 | 9.43% | 300.00 | 274.15 |
| SHARDA ISPAT 513548 | 9.42% | 190.00 | 173.65 |
| GI ENGINERG 533048 | 9.37% | 0.70 | 0.64 |
| SIKA INTER. 523606 | 9.34% | 1012.85 | 926.35 |
| DAVANGERE 543267 | 9.31% | 4.11 | 3.76 |
| QUADRANT 511116 | 9.3% | 0.47 | 0.43 |
| KORE 500458 | 9.27% | 30.54 | 27.95 |
| STAR 532531 | 9.27% | 984.55 | 901.05 |
| NEELKANTH RO 531049 | 9.2% | 19.00 | 17.40 |
| VKAL 539761 | 9.17% | 1.19 | 1.09 |
| SOUTH IND.BK 532218 | 9.15% | 42.12 | 38.59 |
| OMNITEX IND. 514324 | 9.14% | 561.00 | 514.00 |
| SURYAMBA SP 533101 | 9.12% | 131.00 | 120.05 |
| GRNLAM IND 538979 | 9.1% | 269.80 | 247.30 |
| Advance Agrolife Limited 544562 | 9.1% | 132.50 | 121.45 |
| KARDA 541161 | 9.09% | 0.24 | 0.22 |
| MINDTECK (I) 517344 | 9.04% | 241.30 | 221.30 |
| RSTL 540082 | 9.04% | 283.50 | 260.00 |
| KJMCCORP 532304 | 8.99% | 57.00 | 52.30 |
| FUSION 543652 | 8.92% | 176.40 | 161.95 |
| GOLKONDA 513309 | 8.82% | 8.39 | 7.71 |
| MINI DIAMOND 523373 | 8.8% | 26.22 | 24.10 |
| VISVEN 512064 | 8.7% | 64.69 | 59.51 |
| Justo Realfintech Limited 544542 | 8.7% | 97.83 | 90.00 |
| ICSL 539149 | 8.68% | 4.38 | 4.03 |
| BRIJLAXMI LE 532113 | 8.62% | 14.75 | 13.58 |
| KRITI INDUS. 526423 | 8.56% | 87.29 | 80.41 |
| HIGH STREET 531301 | 8.56% | 172.55 | 158.95 |
| DAI-ICHI KAR 526821 | 8.5% | 333.90 | 307.75 |
| INTELL CAP 506134 | 8.42% | 14.42 | 13.30 |
| ARYAN 542176 | 8.41% | 23.84 | 21.99 |
| GCKL 506186 | 8.29% | 18.82 | 17.38 |
| AXISCADES 532395 | 8.18% | 1487.00 | 1374.55 |
| KRISHIVAL FOODS LIMITED 544416 | 8.17% | 377.95 | 349.40 |
| ELIXIR 531278 | 8.15% | 113.37 | 104.83 |
| RAJ.PETRO 506975 | 8.14% | 14.09 | 13.03 |
| TRIO MERCAN 534755 | 8.11% | 0.80 | 0.74 |
| SCANPROJECTS 531797 | 8.08% | 83.24 | 77.02 |
| EIGHTY 543518 | 8.06% | 32.97 | 30.51 |
| PURPLEFIN 544191 | 8.06% | 56.44 | 52.23 |
| INDUCTO STL. 532001 | 8.04% | 54.85 | 50.77 |
| SWOJAS ENRGY 530217 | 8.01% | 10.52 | 9.74 |
| VRAJ 544204 | 8.01% | 141.65 | 131.15 |
| SIDDHESW.GAR 526877 | 8% | 19.58 | 18.13 |
| R R FINANCE. 511626 | 7.94% | 147.45 | 136.60 |
| HARDWYN 541276 | 7.92% | 19.22 | 17.81 |
| TIRUPATI SAR 531814 | 7.87% | 10.55 | 9.78 |
| PERFECTPAC 526435 | 7.84% | 95.87 | 88.90 |
| PROMACT 526494 | 7.84% | 10.46 | 9.70 |
| 09GPG 543092 | 7.84% | 9.90 | 9.18 |
| PURPLE WAVE INFOCOM LIMITED 544627 | 7.84% | 125.10 | 116.00 |
| FRESHTROP FR 530077 | 7.79% | 162.60 | 150.85 |
| THANGAMAYIL 533158 | 7.79% | 3481.75 | 3230.10 |
| SHWL 541358 | 7.7% | 104.85 | 97.35 |
| KAMOPAINTS 543747 | 7.61% | 6.65 | 6.18 |
| ELLORATRAD 542803 | 7.6% | 42.47 | 39.47 |
| EASTBUILD 507917 | 7.56% | 63.85 | 59.36 |
| SHREMETAL 531962 | 7.56% | 57.07 | 53.06 |
| KRISHNA VEN 504392 | 7.47% | 22.00 | 20.47 |
| ANSAL BUILD. 523007 | 7.46% | 126.80 | 118.00 |
| Shri Niwas Leasing and Finance 890213 | 7.46% | 9.65 | 8.98 |
| PRISM MEDI 512217 | 7.39% | 19.61 | 18.26 |
| PARA. COSMET 507970 | 7.35% | 38.28 | 35.66 |
| FLUIDOMAT 522017 | 7.34% | 737.25 | 686.85 |
| ECORECO 530643 | 7.33% | 503.85 | 469.45 |
| NXTDIGITAL 500189 | 7.32% | 96.65 | 90.06 |
| JTEKTINDIA 520057 | 7.26% | 158.90 | 148.15 |
| ARYAVAN 539455 | 7.26% | 46.96 | 43.78 |
| NACLIND 524709 | 7.23% | 180.30 | 168.15 |
| MACH CONFERENCES AND EVENTS LI 544248 | 7.23% | 120.10 | 112.00 |
| NARMADA GEL 526739 | 7.18% | 391.00 | 364.80 |
| SHAKTI PRESS 526841 | 7.16% | 30.70 | 28.65 |
| PC JEWELLER 534809 | 7.11% | 10.24 | 9.56 |
| 10GPG 543167 | 7.11% | 2.41 | 2.25 |
| CDG 534796 | 7.07% | 156.70 | 146.35 |
| AHMED.STEEL 522273 | 7.02% | 202.00 | 188.75 |
| ANS LTD 531406 | 6.99% | 18.53 | 17.32 |
| INFRATRUST 542543 | 6.96% | 94.07 | 87.95 |
| 360 ONE Mutual Fund 544389 | 6.93% | 242.87 | 227.13 |
| LWS KNITWEAR 531402 | 6.88% | 16.46 | 15.40 |
| MTARTECH 543270 | 6.88% | 2536.80 | 2373.50 |
| RAJ.TUBE MFG 530253 | 6.82% | 40.08 | 37.52 |
| MINOLTA FIN. 532164 | 6.77% | 1.42 | 1.33 |
| Emcure Pharmaceuticals Limited 544210 | 6.76% | 1526.60 | 1430.00 |
| MILE GLOBAL 531338 | 6.7% | 25.00 | 23.43 |
| NAV BHAR VEN 513023 | 6.63% | 611.15 | 573.15 |
| CHOWGULE ST 501833 | 6.55% | 20.81 | 19.53 |
| Emmvee Photovoltaic Power Limi 544608 | 6.55% | 200.10 | 187.80 |
| SPECIALITY R 534425 | 6.49% | 115.75 | 108.70 |
| LLOYDS ENTERPRISES LIMITED 890224 | 6.46% | 43.66 | 41.01 |
| ENTERO 544122 | 6.43% | 1194.45 | 1122.25 |
| Ola Electric Mobility Limited 544225 | 6.43% | 43.54 | 40.91 |
| KALLAM 530201 | 6.42% | 3.48 | 3.27 |
| KPL 539997 | 6.42% | 1175.70 | 1104.75 |
| ABC INDIA 520123 | 6.4% | 79.49 | 74.71 |
| MANAKSIA LTD 532932 | 6.37% | 69.16 | 65.02 |
| SCAGRO 526081 | 6.33% | 43.50 | 40.91 |
| BGJL 540545 | 6.28% | 39.44 | 37.11 |
| MFSINTRCRP 513721 | 6.27% | 16.09 | 15.14 |
| TANFAC IND. 506854 | 6.26% | 4620.70 | 4348.50 |
| INFORMEDTEC 504810 | 6.25% | 79.95 | 75.25 |
| ELECTROTHERM 526608 | 6.25% | 920.55 | 866.40 |
| ADARSH PLANT 526711 | 6.23% | 36.50 | 34.36 |
| SHIVA CEMENT 532323 | 6.22% | 23.58 | 22.20 |
| INDO ASN.FIN 530747 | 6.2% | 22.95 | 21.61 |
| CREATIVE EYE 532392 | 6.19% | 7.38 | 6.95 |
| INTEC CAP 526871 | 6.13% | 14.89 | 14.03 |
| ANJANI PORTL 518091 | 6.05% | 135.05 | 127.35 |
| SVJ 543799 | 6.03% | 542.35 | 511.50 |
| ARMAN 538556 | 6% | 106.00 | 100.00 |
| KAFL-10.50%-16-12-28-NCD 940811 | 6% | 901.00 | 850.00 |
| BRIGHT 543831 | 5.99% | 423.95 | 400.00 |
| AETHER 543534 | 5.88% | 999.80 | 944.30 |
| GREYCELLS 508918 | 5.84% | 50.92 | 48.11 |
| VALIANTLAB 543998 | 5.82% | 73.50 | 69.46 |
| SHAH ALLOYS 513436 | 5.81% | 76.50 | 72.30 |
| Sai Life Sciences Limited 544306 | 5.81% | 975.10 | 921.55 |
| GYSCOAL 533275 | 5.79% | 5.30 | 5.01 |
| Piramal Finance Limited 544597 | 5.77% | 1811.55 | 1712.80 |
| ORIENT REF 534076 | 5.76% | 481.85 | 455.60 |
| SPL 544035 | 5.76% | 30.67 | 29.00 |
| BYKE HOSP 531373 | 5.73% | 57.03 | 53.94 |
| DHANALAK.BNK 532180 | 5.73% | 26.58 | 25.14 |
| GUJ.INTRUX 517372 | 5.71% | 455.15 | 430.55 |
| ALFAVISON.OV 531156 | 5.71% | 5.37 | 5.08 |
| TMB 543596 | 5.69% | 556.55 | 526.60 |
| SGBNOV28 800329 | 5.69% | 15093.00 | 14280.06 |
| SGBFEB32 800605 | 5.68% | 17125.48 | 16204.42 |
| INANI MARBLE 531129 | 5.67% | 19.20 | 18.17 |
| KAKA 543939 | 5.67% | 223.75 | 211.75 |
| Allcargo Terminals Limited 890228 | 5.67% | 12.68 | 12.00 |
| KMC SHIL 524520 | 5.65% | 90.31 | 85.48 |
| UNION BANK L 532477 | 5.64% | 165.65 | 156.80 |
| NATI. OXYGEN 507813 | 5.57% | 89.11 | 84.41 |
| ACI INFOCOM 517356 | 5.56% | 1.33 | 1.26 |
| SHARP INV 538212 | 5.56% | 0.38 | 0.36 |
| Suraj Industries Limited. 890226 | 5.56% | 9.50 | 9.00 |
| SH.STEEL WIR 513488 | 5.54% | 24.38 | 23.10 |
| RAMA VISION 523289 | 5.51% | 140.70 | 133.35 |
| Reliable Data Services Limited 544207 | 5.5% | 164.95 | 156.35 |
| SMS PHARMACE 532815 | 5.49% | 343.25 | 325.40 |
| SHREE GLOBAL 512463 | 5.42% | 66.08 | 62.68 |
| RITESH INTER 519097 | 5.4% | 73.84 | 70.06 |
| TOWA SOKKI 531771 | 5.4% | 210.75 | 199.95 |
| PRIME SECUR. 500337 | 5.38% | 289.95 | 275.15 |
| GLOBUS SPR 533104 | 5.37% | 1145.65 | 1087.30 |
| KERNEX MICRO 532686 | 5.35% | 1317.75 | 1250.80 |
| CAPITAL TRUS 511505 | 5.34% | 13.41 | 12.73 |
| RAVILEELA GR 526095 | 5.32% | 42.38 | 40.24 |
| TANTIA CONS 532738 | 5.32% | 25.93 | 24.62 |
| SGBDEC30 800573 | 5.31% | 16293.07 | 15471.86 |
| M.M.FORGINGS 522241 | 5.26% | 415.45 | 394.70 |
| Globale Tessile Limited 544234 | 5.25% | 12.63 | 12.00 |
| LUMAX IND 517206 | 5.24% | 5601.00 | 5322.05 |
| SEPOWER 534598 | 5.23% | 35.20 | 33.45 |
| NAVNETEDUL 508989 | 5.22% | 155.20 | 147.50 |
| VISTARAMAR 538565 | 5.21% | 111.00 | 105.50 |
| KILPEST (I) 532067 | 5.17% | 1482.75 | 1409.90 |
| WIRES FABRIK 507817 | 5.15% | 178.75 | 170.00 |
| PRATIK PANEL 526490 | 5.15% | 7.55 | 7.18 |
| RAIN 500339 | 5.14% | 154.35 | 146.80 |
| NAVKAR BUILD 531494 | 5.08% | 1.86 | 1.77 |
| 5PAISA 540776 | 5.07% | 387.70 | 369.00 |
| SGBAUG29 800385 | 5.06% | 15864.46 | 15100.00 |
| SGBDEC31 800603 | 5.02% | 16376.13 | 15593.24 |
| CORAL NEWSPR 530755 | 5% | 14.07 | 13.40 |
| UNISEM AGRITECH LIMITED 544648 | 5% | 57.91 | 55.15 |
542 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| BRIGHT 543831 | 5.99% | 423.95 | 400.00 |
| AETHER 543534 | 5.88% | 999.80 | 944.30 |
| GREYCELLS 508918 | 5.84% | 50.92 | 48.11 |
| VALIANTLAB 543998 | 5.82% | 73.50 | 69.46 |
| SHAH ALLOYS 513436 | 5.81% | 76.50 | 72.30 |
| Sai Life Sciences Limited 544306 | 5.81% | 975.10 | 921.55 |
| GYSCOAL 533275 | 5.79% | 5.30 | 5.01 |
| Piramal Finance Limited 544597 | 5.77% | 1811.55 | 1712.80 |
| ORIENT REF 534076 | 5.76% | 481.85 | 455.60 |
| SPL 544035 | 5.76% | 30.67 | 29.00 |
| BYKE HOSP 531373 | 5.73% | 57.03 | 53.94 |
| DHANALAK.BNK 532180 | 5.73% | 26.58 | 25.14 |
| GUJ.INTRUX 517372 | 5.71% | 455.15 | 430.55 |
| ALFAVISON.OV 531156 | 5.71% | 5.37 | 5.08 |
| TMB 543596 | 5.69% | 556.55 | 526.60 |
| SGBNOV28 800329 | 5.69% | 15093.00 | 14280.06 |
| SGBFEB32 800605 | 5.68% | 17125.48 | 16204.42 |
| INANI MARBLE 531129 | 5.67% | 19.20 | 18.17 |
| KAKA 543939 | 5.67% | 223.75 | 211.75 |
| Allcargo Terminals Limited 890228 | 5.67% | 12.68 | 12.00 |
| KMC SHIL 524520 | 5.65% | 90.31 | 85.48 |
| UNION BANK L 532477 | 5.64% | 165.65 | 156.80 |
| NATI. OXYGEN 507813 | 5.57% | 89.11 | 84.41 |
| ACI INFOCOM 517356 | 5.56% | 1.33 | 1.26 |
| SHARP INV 538212 | 5.56% | 0.38 | 0.36 |
| Suraj Industries Limited. 890226 | 5.56% | 9.50 | 9.00 |
| SH.STEEL WIR 513488 | 5.54% | 24.38 | 23.10 |
| RAMA VISION 523289 | 5.51% | 140.70 | 133.35 |
| Reliable Data Services Limited 544207 | 5.5% | 164.95 | 156.35 |
| SMS PHARMACE 532815 | 5.49% | 343.25 | 325.40 |
| SHREE GLOBAL 512463 | 5.42% | 66.08 | 62.68 |
| RITESH INTER 519097 | 5.4% | 73.84 | 70.06 |
| TOWA SOKKI 531771 | 5.4% | 210.75 | 199.95 |
| PRIME SECUR. 500337 | 5.38% | 289.95 | 275.15 |
| GLOBUS SPR 533104 | 5.37% | 1145.65 | 1087.30 |
| KERNEX MICRO 532686 | 5.35% | 1317.75 | 1250.80 |
| CAPITAL TRUS 511505 | 5.34% | 13.41 | 12.73 |
| RAVILEELA GR 526095 | 5.32% | 42.38 | 40.24 |
| TANTIA CONS 532738 | 5.32% | 25.93 | 24.62 |
| SGBDEC30 800573 | 5.31% | 16293.07 | 15471.86 |
