BSE Scanner UPTRENDING forming stock list
BSE Scanner stocks forming UPTRENDING
3309 stocks found forming UPTRENDING
| Company | Close | Range |
| FORCE MOTR | 18146.45 | 18000.00 to 19066.00 |
| BAJFINANCE | 1085.40 | 1063.05 to 1087.90 |
| BALRAM.CHINI | 461.35 | 440.35 to 464.05 |
| BANCO PROD. | 802.05 | 778.00 to 812.00 |
| BANNARI AMAN | 3659.00 | 3618.05 to 3659.00 |
| BASF INDIA | 4500.50 | 4345.35 to 4515.60 |
| BHARAT ELECT | 416.70 | 413.85 to 420.30 |
| CGPOWER | 737.95 | 727.40 to 739.85 |
| DABUR (I) | 515.50 | 512.60 to 520.50 |
| ARVIND Ltd | 330.65 | 320.85 to 339.55 |
| BHEL | 273.20 | 264.20 to 274.45 |
| HIND.PETRO | 481.70 | 479.00 to 485.00 |
| MRPL | 170.65 | 168.75 to 178.35 |
| CHENNAI PET. | 999.15 | 990.90 to 1048.00 |
| STATE BANK | 951.85 | 949.15 to 963.00 |
| STEEL AUTH. | 144.45 | 140.65 to 145.85 |
| TITAN | 3801.50 | 3778.25 to 3815.65 |
| DCW LTD. | 68.24 | 66.27 to 69.45 |
| DIAMINES&CHM | 281.50 | 264.00 to 288.15 |
| ELANTAS | 9835.25 | 9807.00 to 9999.90 |
| FGP LTD. | 10.21 | 10.20 to 10.55 |
| P.H.CAPITAL | 189.60 | 187.30 to 192.00 |
| FINOL. CABLE | 794.55 | 770.15 to 801.40 |
| COCKERILL | 5385.75 | 5350.00 to 5497.95 |
| GUJ.LEASE | 8.00 | 7.95 to 8.00 |
| HINDUS.ZI | 484.65 | 475.70 to 486.50 |
| NXTDIGITAL | 86.15 | 86.15 to 86.15 |
| IND.GLYCOLS | 1002.70 | 988.00 to 1029.00 |
| INFOSYS LTD | 1514.60 | 1490.15 to 1520.00 |
| JSWSL | 1179.35 | 1171.45 to 1184.70 |
| KG DENIM | 17.73 | 17.62 to 19.39 |
| L.G.BALKRISH | 1862.75 | 1831.00 to 1900.65 |
| LUPIN LTD. | 1987.35 | 1975.05 to 2028.00 |
| LYKA LABS | 94.98 | 92.55 to 94.98 |
| MAJESTIC AUT | 349.20 | 349.00 to 369.85 |
| MFSL | 1618.85 | 1613.00 to 1637.70 |
| LORDS CHLORO | 220.70 | 218.00 to 223.55 |
| VEDL | 519.55 | 518.40 to 526.85 |
| RELIANCE | 1489.25 | 1473.15 to 1500.00 |
| BIRLA CORPN. | 1190.00 | 1170.00 to 1204.35 |
| SURYA ROSHNI | 304.50 | 292.10 to 309.05 |
| PRIME SECUR. | 312.90 | 308.25 to 323.65 |
| PUN.COMMUNI. | 61.00 | 60.77 to 63.63 |
| RAMA PAPER | 10.78 | 10.78 to 10.78 |
| RAPICUT CARB | 86.62 | 86.62 to 86.62 |
| WELSPLSOL | 38.75 | 38.50 to 41.00 |
| ROLTA (I) | 1.97 | 1.95 to 2.03 |
| STEELCO GUJ. | 26.86 | 26.86 to 26.86 |
| TIMEX GROUP | 383.10 | 383.10 to 399.95 |
| TORRENT PHAR | 3817.50 | 3632.00 to 3835.15 |
| UTLINDS | 2.79 | 2.56 to 2.79 |
| UNIPHOS ENT. | 152.00 | 152.00 to 154.60 |
| MPIL CORP L | 575.30 | 575.30 to 575.30 |
| PAS.ACRYLON | 54.85 | 54.00 to 59.93 |
| FEDERAL BANK | 238.35 | 236.60 to 238.75 |
| TATA STEEL | 181.40 | 180.10 to 182.40 |
| ASHOK LEYL. | 142.25 | 140.70 to 143.15 |
| CUMMINS (I) | 4348.00 | 4256.00 to 4372.00 |
| BHARAT FORGE | 1327.15 | 1308.00 to 1335.00 |
| MAH & MAH | 3663.25 | 3646.30 to 3714.55 |
| BHARAT PET. | 365.15 | 363.55 to 369.80 |
| TATA MOTORS | 410.60 | 406.80 to 412.90 |
| GREAT EASTE | 1087.85 | 1059.65 to 1092.00 |
| GARWARE POLY | 3511.65 | 3323.55 to 3538.85 |
| AKZOINDIA | 3294.80 | 3222.45 to 3305.95 |
| T.P.L. | 123.10 | 117.45 to 126.00 |
| ASIAN PAINTS | 2650.25 | 2615.00 to 2666.00 |
| BRITANIA IND | 6132.15 | 6120.00 to 6259.00 |
| APOLLO TYRES | 522.35 | 515.50 to 525.00 |
| CEAT LIMITED | 4116.70 | 4012.00 to 4131.40 |
| FINOLEX IND. | 188.90 | 185.85 to 194.20 |
| DALAL ST INV | 387.60 | 387.60 to 387.60 |
| TECHNVISN | 4905.25 | 4446.00 to 4905.25 |
| SHA ENG PLA | 2476.60 | 2355.00 to 2559.50 |
| COAST CORP | 41.96 | 41.37 to 44.00 |
| CHOWGULE ST | 23.19 | 22.65 to 23.99 |
| DHENUBUILD | 5.89 | 5.89 to 5.89 |
| BORORENEW | 675.55 | 652.55 to 680.05 |
| NATHIND | 75.00 | 71.00 to 75.30 |
| VARDH TEXT | 436.35 | 431.70 to 439.45 |
| PHOENIX MILL | 1759.15 | 1744.35 to 1783.65 |
| SIMPLEX REAL | 180.80 | 170.70 to 180.80 |
| SWAN ENG | 473.20 | 454.45 to 476.35 |
| MODELLA WOOL | 71.99 | 71.99 to 74.75 |
| SIYARAM SILK | 782.40 | 776.00 to 835.20 |
| SWAD.POLYTEX | 62.17 | 60.03 to 62.80 |
| INDOKEM LTD. | 830.95 | 806.00 to 837.00 |
| NELCO LTD. | 866.45 | 854.70 to 884.95 |
| DELTON CABLE | 731.85 | 725.00 to 744.45 |
| CONFINT | 10.06 | 10.05 to 10.45 |
| UNI ABEX | 3427.45 | 3110.00 to 3499.00 |
| SARDA ENMIN | 543.05 | 528.20 to 554.10 |
| I BRIGHT ST | 166.10 | 163.20 to 173.45 |
| IND.HUME PIP | 373.80 | 351.80 to 375.00 |
| SMLISUZU | 3079.75 | 3054.45 to 3221.85 |
| DYNAMAT.TECH | 9072.45 | 8522.05 to 9215.70 |
| GMM PFAUDLER | 1247.55 | 1202.05 to 1258.00 |
| RESPON IND | 201.25 | 187.65 to 203.65 |
| BIMETAL BEAR | 640.25 | 634.00 to 647.95 |
| HIMTEK | 226.90 | 225.10 to 234.50 |
| GABRIEL(I) | 1267.65 | 1223.45 to 1279.00 |
| SINGER INDIA | 82.86 | 75.00 to 83.87 |
| FED MOG GOE | 502.25 | 498.55 to 512.35 |
| SCHAEFFLER | 4108.30 | 4075.90 to 4158.95 |
| SNL BEARINGS | 386.00 | 380.00 to 395.75 |
| KENNAMETAL | 2310.95 | 2299.05 to 2395.00 |
| ARSHIYA | 1.78 | 1.73 to 1.81 |
| FERMENTA | 277.30 | 273.10 to 289.40 |
| KANORIA CHEM | 79.92 | 75.81 to 88.13 |
| TRANSPEK | 1404.65 | 1401.00 to 1436.00 |
| TANFAC IND. | 3925.65 | 3895.00 to 4070.00 |
| J.B.CHEMICAL | 1813.40 | 1704.05 to 1820.00 |
| IFB AGRO | 1447.70 | 1435.15 to 1484.70 |
| KOTHARI FERM | 49.00 | 48.12 to 50.89 |
| RANA SUGARS | 14.45 | 14.25 to 14.66 |
| CJ GELATIN | 16.75 | 16.75 to 16.75 |
| FOODS & INNS | 83.12 | 80.80 to 86.00 |
| IVP LIMITED | 176.80 | 175.90 to 179.05 |
| POLSON LTD. | 12019.50 | 11999.00 to 12239.00 |
| KANPUR PLAST | 213.45 | 206.30 to 218.30 |
| BAJAJ STEEL | 565.65 | 542.05 to 620.00 |
| RAS RESORTS | 39.80 | 37.06 to 41.24 |
| PARA. COSMET | 39.89 | 36.32 to 39.89 |
| SIMMONDS-MAR | 153.20 | 152.20 to 156.90 |
| BNALTD | 427.05 | 405.65 to 444.95 |
| IST LTD. | 874.15 | 860.00 to 885.00 |
| COSMO FILMS | 875.80 | 871.90 to 880.65 |
| PANASON CAR | 487.80 | 481.05 to 489.80 |
| LANCOR HOLDS | 30.09 | 30.00 to 32.68 |
| BANAS FIN. | 9.11 | 8.50 to 9.84 |
| INDAG RUBBER | 132.90 | 120.60 to 138.00 |
| PTL LTD | 39.98 | 39.50 to 40.02 |
| TVS SRICHAKR | 4165.05 | 4120.00 to 4225.00 |
| CAPRIHANS | 117.40 | 115.00 to 120.75 |
| HIND.COMPOSI | 474.70 | 444.70 to 476.20 |
| MODERN SHARE | 42.91 | 41.30 to 43.55 |
| PREMIER SYN. | 22.06 | 20.10 to 25.80 |
| HIND MILLS | 174.95 | 174.95 to 174.95 |
| SAT IND LTD | 88.69 | 85.95 to 91.76 |
| SHIVA TEXYAM | 184.35 | 182.35 to 193.50 |
| V.B.DESAI | 26.18 | 25.10 to 26.49 |
| ANJANIFOODS | 24.91 | 23.76 to 26.80 |
| CANFIN HOMES | 881.50 | 864.15 to 884.00 |
| SHRIRAM TRAN | 820.95 | 816.95 to 830.50 |
| CHOLAFIN | 1754.50 | 1693.60 to 1759.00 |
| MEHTA I.FIN | 25.20 | 25.20 to 25.20 |
| ALEXANDER | 10.73 | 10.30 to 10.79 |
| BHARAT BHUSH | 31.85 | 31.43 to 34.65 |
| MORARKA FIN. | 98.80 | 97.00 to 98.90 |
| SOMDATT FIN | 108.60 | 105.80 to 110.90 |
| REGENCY TRUS | 4.52 | 4.52 to 4.52 |
| DCM FINANCIA | 5.65 | 5.00 to 5.65 |
| SAMBHAAV MED | 9.13 | 9.07 to 9.90 |
| BAID LEASING | 10.49 | 10.08 to 10.90 |
| VIPUL LTD | 8.49 | 8.10 to 9.29 |
| TRC FINAN.SE | 31.00 | 30.60 to 31.06 |
| UPASANA FIN. | 47.00 | 42.98 to 48.45 |
| MUTHOOT CAP | 277.15 | 275.90 to 281.55 |
| SARASW.COMM. | 12485.90 | 12257.15 to 12704.95 |
| LUHARUKA | 3.85 | 3.76 to 3.96 |
| UPL | 750.45 | 746.90 to 758.90 |
| MEDIA MATRIX | 12.52 | 12.25 to 13.20 |
| BHAGYA INL | 137.60 | 136.30 to 141.00 |
| CHAMBAL BREW | 44.95 | 44.95 to 44.95 |
| DONEAR IND. | 100.33 | 99.67 to 100.84 |
| SUPER SAL IN | 819.15 | 743.00 to 836.75 |
| SEQUENT | 224.25 | 213.75 to 224.95 |
| KEYFINSER | 350.90 | 328.90 to 363.25 |
| SHIV.BIMETAL | 502.75 | 498.00 to 514.40 |
| ORICON ENT | 56.17 | 54.12 to 57.20 |
| STL STR INF | 25.00 | 23.27 to 27.24 |
| JAY USHIN | 1395.30 | 1395.30 to 1395.30 |
| SYNTHIKO FOI | 652.50 | 652.50 to 652.50 |
| GRAND FOUND | 9.50 | 9.50 to 9.50 |
| CARBORUNDUM | 911.10 | 904.45 to 916.25 |
| MAITRI | 40.61 | 40.61 to 40.61 |
| ELANGO INDUS | 12.12 | 12.12 to 12.14 |
| KANISHK ST. | 53.80 | 53.30 to 55.89 |
| GUJ.CONTAIN. | 175.05 | 174.35 to 175.50 |
| PANCH.STEEL | 290.00 | 290.00 to 301.95 |
| PRADEEP MET. | 252.70 | 247.50 to 259.20 |
| MARDIA SAMYG | 122.20 | 122.20 to 122.20 |
| MAHA STEEL | 699.95 | 667.00 to 700.10 |
| NLCINDIA | 262.55 | 257.95 to 263.50 |
| DEEPAK SPINN | 138.55 | 135.00 to 143.00 |
| BSL LTD. | 202.00 | 188.50 to 203.00 |
| WELSPUN (I) | 132.20 | 128.00 to 133.15 |
| CEETA IND. | 39.61 | 37.50 to 44.44 |
| SUMEET INDUS | 36.31 | 35.00 to 37.23 |
| RAMGOPAL POL | 5.85 | 5.58 to 5.85 |
| SANGAM INDIA | 474.50 | 472.75 to 495.00 |
| AARVEE DENIM | 156.95 | 152.00 to 157.10 |
| NEOINFRA | 37.70 | 37.28 to 39.00 |
| GARWARE SYN. | 22.39 | 22.39 to 22.39 |
| MOD.INSUL. | 172.75 | 168.00 to 172.75 |
| ASAHI IN.GLA | 945.40 | 922.90 to 949.25 |
| RESTILE CER. | 8.94 | 8.38 to 9.17 |
| AGIO PAPER | 6.96 | 6.96 to 7.10 |
| VISHNU CHEM | 517.05 | 499.60 to 525.00 |
| INT.DATA MAN | 31.50 | 31.49 to 31.50 |
| JETINFOTRAN | 193.25 | 191.25 to 200.00 |
| APLAB LTD. | 92.07 | 92.00 to 92.07 |
| PCS TECH | 27.09 | 26.60 to 29.00 |
| USHA MART.LT | 482.75 | 470.10 to 497.50 |
| CALCOM VISIO | 126.76 | 118.23 to 129.30 |
| HBL P SYS | 1099.50 | 1035.50 to 1121.95 |
| CMI LTD. | 4.31 | 4.31 to 4.31 |
| WEBELSOLAR | 1279.90 | 1271.50 to 1374.15 |
| RAJ GLO WIR | 476.70 | 454.60 to 492.05 |
| RITESH INTER | 68.07 | 65.10 to 68.07 |
| HIND.FOODS | 543.20 | 530.10 to 549.90 |
| VADILAL ENT | 10550.00 | 10449.00 to 10600.00 |
| ADF FOODS LT | 221.45 | 219.45 to 238.85 |
| PRIMA AGRO L | 23.30 | 20.25 to 24.60 |
| BAMBINO AGRO | 257.55 | 250.35 to 261.00 |
| VIKAS WSP | 1.43 | 1.34 to 1.48 |
| TRANSGL.FOOD | 388.80 | 360.05 to 390.00 |
| SHARAT INDUS | 137.55 | 132.20 to 138.95 |
| NARBADA | 72.79 | 67.51 to 73.00 |
| VIRAT CRANE | 47.00 | 45.00 to 47.24 |
| CHORDIA FOOD | 77.70 | 77.70 to 77.70 |
| N K INDUST. | 67.25 | 67.25 to 67.25 |
| SIMRAN FARMS | 181.90 | 171.25 to 184.30 |
| CCL PRODUCTS | 1068.85 | 1015.40 to 1072.65 |
| KELLTONTEC | 21.63 | 21.07 to 22.08 |
| RICO AUTO | 85.93 | 81.81 to 86.55 |
| MUNJAL SHOWA | 130.60 | 130.40 to 132.00 |
| JAMNA AUTO | 95.66 | 92.98 to 96.00 |
| JTEKTINDIA | 159.05 | 158.90 to 162.65 |
| SICAL LOG | 105.64 | 97.90 to 106.35 |
| BALURGHAT TE | 17.20 | 16.51 to 17.43 |
| MARAL OVERS | 51.82 | 51.82 to 52.92 |
| SOMA TEXTILE | 140.75 | 140.75 to 140.75 |
| OCTAVE | 4.93 | 4.71 to 5.00 |
| SUDITI IND. | 61.79 | 59.10 to 63.65 |
| FRONT BUSS | 26.41 | 26.41 to 26.41 |
| SANBLUE | 57.13 | 57.13 to 57.13 |
| UNI ROYAL IN | 20.49 | 19.81 to 21.50 |
| TATIA GLOB | 2.81 | 2.79 to 2.86 |
| BATLIBOI LTD | 128.55 | 126.45 to 146.00 |
| WINDSOR MACH | 299.05 | 295.55 to 324.95 |
| VOITH PAPER | 1919.40 | 1850.00 to 1955.00 |
| ARTSON ENG | 170.40 | 156.50 to 171.55 |
| ITL INDUSTRS | 324.00 | 307.00 to 329.00 |
| HLEGLAS | 586.45 | 567.95 to 601.60 |
| SHIVAGRICO | 28.95 | 27.85 to 29.85 |
| MAYUR UNIQ. | 540.70 | 533.00 to 546.85 |
| GET&D | 3097.05 | 3056.95 to 3178.45 |
| KALPA.POWER | 1276.10 | 1273.00 to 1298.40 |
| RISHITECH | 47.49 | 43.00 to 49.50 |
| SAFARI IND. | 2140.00 | 2010.05 to 2271.00 |
| JJ FINANCE | 42.41 | 36.65 to 42.80 |
| SANCO TRANS | 743.85 | 699.50 to 743.85 |
| MORGAN CRU | 1586.25 | 1525.00 to 1649.90 |
| CONT.PETRO | 122.35 | 115.15 to 125.00 |
| G.V.FILMS | 0.33 | 0.31 to 0.33 |
| ELDECO HOUS. | 878.00 | 878.00 to 878.05 |
| NAHAR POLY | 308.10 | 304.65 to 314.45 |
| 3M INDIA LTD | 36078.90 | 35300.00 to 36345.55 |
| JCHAC | 1749.25 | 1742.00 to 1760.40 |
| IND.BANK HSG | 38.65 | 38.29 to 40.60 |
| UNI OFF AUTO | 9.14 | 9.14 to 9.14 |
| APM INDUS. | 40.00 | 39.00 to 41.50 |
| PRECISION WR | 228.45 | 223.85 to 231.55 |
| IND.TONERS | 273.10 | 265.25 to 276.00 |
| KUNSTSTOFFE | 29.23 | 26.66 to 30.38 |
| DREDGING COR | 837.60 | 832.50 to 880.95 |
| PI INDUS.LTD | 3818.65 | 3748.55 to 3829.90 |
| APCOTEX IND | 397.35 | 393.75 to 410.80 |
| MASTEK LTD | 2157.75 | 2092.85 to 2172.00 |
| ECO BOARD IN | 37.09 | 35.33 to 37.09 |
| MITSHI | 15.25 | 14.51 to 16.08 |
| SIMPLX INFRA | 295.10 | 292.20 to 298.55 |
| INN.TECH.PAC | 23.74 | 23.06 to 23.75 |
| AXTEL INDUS. | 479.50 | 473.10 to 491.50 |
| PRECI CONTNR | 116.65 | 116.65 to 116.65 |
| HIND.FLUROCA | 16.11 | 16.02 to 16.58 |
| RAMA PHOSPH | 210.65 | 197.90 to 216.00 |
| ALBERT DAVID | 850.90 | 847.50 to 868.80 |
| HAR.LEATHER | 77.90 | 76.20 to 78.15 |
| ACRYCIL LTD. | 980.95 | 931.00 to 1043.15 |
| AARTI INDUST | 392.75 | 387.60 to 399.25 |
| GUJ AMB EXP | 111.60 | 104.85 to 112.90 |
| SEYAIND | 22.93 | 22.93 to 22.93 |
| SH.HARI CHEM | 106.80 | 101.80 to 110.05 |
| AARTI DRUGS | 519.50 | 497.75 to 533.60 |
| MARKSANS | 187.05 | 181.65 to 188.95 |
| UNIV.STARCH | 150.00 | 135.00 to 150.00 |
| AAREY DRUGS | 98.10 | 95.56 to 98.10 |
| IPCA LAB LTD | 1345.70 | 1300.55 to 1365.40 |
| CORAL LAB. | 497.05 | 487.00 to 497.95 |
| TULASEE BIO- | 69.79 | 69.79 to 71.21 |
| KMC SHIL | 71.60 | 69.10 to 72.13 |
| NEULAND LAB. | 18108.65 | 17950.00 to 19748.40 |
| GAYATRI BIO | 12.20 | 11.60 to 12.20 |
| TIRUPATI STA | 179.65 | 174.10 to 189.45 |
| ASHOK-ALCO | 195.35 | 186.60 to 196.00 |
| BERYL DRUGS | 23.95 | 22.50 to 24.50 |
| SUN PHARMA. | 1697.50 | 1686.00 to 1702.00 |
| JENBURKT PH. | 1266.00 | 1216.60 to 1317.00 |
| DECIPHER | 9.75 | 9.75 to 9.80 |
| AUROB.PHARMA | 1153.05 | 1124.95 to 1161.00 |
| PHYTOCHEM I. | 28.61 | 28.17 to 31.50 |
| PANAMA PETRO | 276.55 | 266.25 to 278.10 |
| BDH INDUS. | 467.00 | 450.00 to 477.05 |
| POLYMECH.MCH | 58.05 | 57.80 to 60.00 |
| MULTIBASE I | 251.60 | 239.40 to 253.45 |
| STD.SURFACT. | 53.97 | 48.35 to 53.97 |
| MEDINOVA DIA | 43.45 | 41.66 to 44.00 |
| NMDC LTD | 74.99 | 74.13 to 76.50 |
| CINDRELLA HT | 64.82 | 64.81 to 64.82 |
| ASM TECHNOLO | 4157.70 | 4021.00 to 4300.00 |
| PERFECTPAC | 98.78 | 94.01 to 98.90 |
| WINSOME BREW | 29.27 | 29.00 to 29.88 |
| S.A.ENTERPR. | 41.45 | 41.20 to 41.45 |
| DOLPHIN MEDI | 2.07 | 1.99 to 2.19 |
| LONGVIEW TEA | 19.00 | 19.00 to 19.38 |
| LIPPI SYSTEM | 28.82 | 27.41 to 28.83 |
| BLUE DART EX | 6140.70 | 6108.30 to 6264.00 |
| AJWA FUN WOR | 35.00 | 35.00 to 35.00 |
| ROYALE MANOR | 42.53 | 40.61 to 42.89 |
| BHARTIYA INT | 851.00 | 851.00 to 851.00 |
| HOTEL RUGBY | 7.87 | 7.87 to 7.87 |
| SANDESH LTD. | 1175.25 | 1159.90 to 1175.25 |
| NARMADA GEL | 388.65 | 342.15 to 405.85 |
| DR.AGAR.EYE | 5244.75 | 5013.15 to 5279.75 |
| DAI-ICHI KAR | 272.45 | 269.00 to 274.85 |
| RAJINFRA | 5.32 | 5.32 to 5.32 |
| SPICE ISLAND | 91.49 | 89.25 to 91.50 |
| AREX IND. | 145.00 | 145.00 to 145.00 |
| 21ST CEN.MGM | 47.20 | 47.20 to 47.20 |
| GOLDEN LAMIN | 2054.05 | 2038.75 to 2077.00 |
| VENUS REMEDI | 469.10 | 440.15 to 471.60 |
| DHOOT I.FIN. | 261.00 | 251.50 to 262.50 |
| SH.PACETRON. | 268.90 | 268.40 to 269.00 |
| JK TYRE IND | 455.50 | 454.20 to 468.85 |
| JUBILANT | 1137.70 | 1119.65 to 1140.70 |
| ACKNIT IND | 304.00 | 304.00 to 304.00 |
| SELAN EXPLOR | 568.15 | 539.95 to 578.50 |
| FRESHTROP FR | 168.85 | 156.00 to 172.00 |
| ANUPAM | 2.07 | 2.05 to 2.17 |
| FAIRCHEM | 3387.60 | 3315.95 to 3406.70 |
| VIJAY TEXTIL | 7.22 | 7.22 to 7.95 |
| OSCAR GLOBAL | 15.39 | 15.39 to 15.39 |
| ATHARV ENT | 3.75 | 3.75 to 4.09 |
| BRAWN BIO | 21.11 | 19.12 to 21.11 |
| SUBHASH SILK | 70.99 | 70.99 to 70.99 |
| BRIDGE SECUR | 13.76 | 13.33 to 13.97 |
| INTER ST.OIL | 37.00 | 35.50 to 39.00 |
| PREMCO GLOB. | 625.15 | 620.00 to 685.00 |
| GENUS POWER | 332.50 | 332.00 to 361.95 |
| VINYOFLEX LT | 59.20 | 59.20 to 62.10 |
| RUNGTA IRRIG | 64.00 | 61.00 to 65.98 |
| VIKRAM THERM | 169.85 | 168.30 to 176.75 |
| A.K.CAPITAL | 1358.10 | 1350.00 to 1470.00 |
| COSCO INDIA | 245.95 | 245.90 to 248.60 |
| SHILPA MEDIC | 384.20 | 363.60 to 386.50 |
| UYFINCORP | 16.48 | 16.05 to 17.33 |
| SWASTIK INV | 96.86 | 93.52 to 97.80 |
| CARNATION IN | 35.98 | 35.98 to 35.98 |
| AAIL | 189.55 | 187.20 to 198.75 |
| ZENITH HEALT | 3.95 | 3.85 to 3.98 |
| LYKISLTD | 36.15 | 33.52 to 39.50 |
| OVOBEL FOODS | 169.90 | 162.45 to 173.00 |
| BNR UDYOG | 47.98 | 44.08 to 47.99 |
| CIL SECURITS | 50.62 | 48.00 to 51.98 |
| CLIO INFOTEC | 7.04 | 7.04 to 7.04 |
| CUPID LTD | 261.30 | 254.30 to 269.35 |
| SUNSHIELD CH | 1023.70 | 980.00 to 1039.00 |
| ERP SOFT SYS | 103.01 | 103.00 to 103.60 |
| RAMINFO | 91.24 | 88.10 to 99.50 |
| DIANA TEA CO | 30.20 | 29.55 to 30.45 |
| INDIAN OIL | 169.35 | 168.20 to 171.40 |
| ALFA ICA (I) | 85.00 | 82.20 to 85.00 |
| ISHAN DYES | 73.90 | 71.50 to 75.90 |
| MEDICAMEN BI | 400.70 | 390.55 to 410.95 |
| SYSCHEM (I) | 59.26 | 58.85 to 60.95 |
| MANAP FIN | 278.00 | 269.90 to 279.60 |
| INDIA GELAT. | 355.35 | 307.00 to 374.40 |
| OPTIFIN | 16.32 | 15.51 to 17.19 |
| VST TILLERS | 5913.45 | 5860.00 to 6071.35 |
| B2B SOFT. | 32.17 | 31.60 to 33.00 |
| PANKAJ POLY. | 19.68 | 19.65 to 19.68 |
| NAT PLASTIC | 259.65 | 242.05 to 263.80 |
| NATFIT | 194.20 | 190.30 to 194.75 |
| DHP INDIA LT | 605.00 | 585.15 to 614.95 |
| GUJ.INVESTA | 20.55 | 20.55 to 20.56 |
| EASTERN TRED | 31.70 | 29.00 to 32.00 |
| SHRIRAM ASSE | 475.70 | 452.50 to 519.00 |
| BYKE HOSP | 63.51 | 62.95 to 69.00 |
| ALMONDZ GLO | 17.96 | 17.82 to 18.72 |
| TUNI TEXTILE | 1.35 | 1.30 to 1.35 |
| RADIX IND | 207.45 | 199.00 to 215.00 |
| SAFFRON IND | 89.52 | 89.52 to 89.52 |
| GRM OVERSEAS | 429.45 | 425.00 to 443.95 |
| MOHIT INDUS. | 33.73 | 33.00 to 34.00 |
| CONTI.CONTRL | 13.79 | 13.79 to 14.51 |
| DUKE OFFSHOR | 17.54 | 17.41 to 19.99 |
| SYBLY INDS. | 1.80 | 1.80 to 1.80 |
| MARIS SPIN. | 37.74 | 35.02 to 40.83 |
| MAHAN IND. | 8.71 | 8.71 to 8.71 |
| AVONLIFE | 3.11 | 3.11 to 3.11 |
| AMIT SECUR. | 60.73 | 60.73 to 60.73 |
| BAMPSL SECUR | 20.96 | 19.67 to 21.25 |
| UNJHA FORMUL | 25.55 | 22.11 to 27.00 |
| GANGAPAPERS | 87.55 | 87.55 to 87.55 |
| JOINDRE CAPI | 51.63 | 51.07 to 52.97 |
| BHARATAGRI | 31.89 | 30.51 to 32.00 |
| RIBA TEXTILS | 83.84 | 78.75 to 84.90 |
| SHREMETAL | 39.87 | 39.00 to 40.00 |
| SENTHILINFO | 54.39 | 54.39 to 57.25 |
| SHREEVAT.FIN | 36.90 | 36.90 to 38.49 |
| KDDL LTD | 2561.75 | 2538.85 to 2604.85 |
| KILPEST (I) | 1363.40 | 1331.35 to 1390.50 |
| SAGARPROD | 3.68 | 3.28 to 3.68 |
| SBEC SUGAR | 33.38 | 33.10 to 35.73 |
| RELIAB VEN | 22.20 | 21.42 to 22.21 |
| BANKBARODA | 287.65 | 285.75 to 291.80 |
| ANDHRA CEMEN | 76.42 | 70.11 to 76.42 |
| SKM EGG PROD | 419.25 | 413.80 to 449.95 |
| WELCORP | 911.90 | 892.05 to 923.40 |
| BNK OF INDIA | 145.95 | 143.95 to 146.70 |
| GAIL (I) LTD | 181.45 | 179.00 to 182.10 |
| VAIBHAVGBL | 262.55 | 261.30 to 269.95 |
| DHANALAK.BNK | 26.62 | 26.07 to 26.86 |
| GUJ.MINERAL | 599.80 | 596.25 to 618.55 |
| INDUSIND BNK | 799.05 | 791.05 to 807.75 |
| J & K BANK | 107.60 | 105.05 to 107.85 |
| CITY UNION | 253.80 | 252.50 to 256.25 |
| HB STOCKHOL. | 99.95 | 98.68 to 109.39 |
| SOUTH IND.BK | 38.23 | 38.00 to 39.33 |
| SONATA SOFT. | 376.40 | 364.90 to 379.00 |
| BENGAL TEA & | 137.50 | 135.00 to 138.80 |
| NAT.ALUM | 257.45 | 240.10 to 264.35 |
| INDIA NIPPON | 976.95 | 946.80 to 981.85 |
| TCI INDUS. | 1434.65 | 1434.65 to 1434.65 |
| HCL TECHNO | 1540.80 | 1512.35 to 1544.50 |
| TCFC FINANCE | 46.81 | 44.70 to 47.00 |
| JINDAL STE | 1070.15 | 1069.20 to 1080.40 |
| WOCKHARDT | 1361.00 | 1325.40 to 1371.40 |
| IND-SWIFT LA | 104.00 | 101.05 to 104.80 |
| MAHINDRALIFE | 398.05 | 395.35 to 405.90 |
| VAARAD | 10.97 | 10.75 to 11.70 |
| DANLAW TECH. | 758.70 | 752.50 to 771.00 |
| AJANTA PHARM | 2527.55 | 2487.00 to 2536.60 |
| BARON INFO. | 1.44 | 1.44 to 1.44 |
| SOFTSOL (I) | 239.10 | 229.05 to 249.90 |
| GATI LTD. | 65.30 | 61.62 to 65.87 |
| PADMALAYA TE | 4.28 | 4.08 to 4.32 |
| TRIVENI ENGG | 364.80 | 362.45 to 370.50 |
| MUKTA ARTS | 68.04 | 66.39 to 68.40 |
| UNIVERSAL A | 5.15 | 5.15 to 5.15 |
| BALAJI TELE. | 120.00 | 119.25 to 127.00 |
| PRITISHN COM | 30.20 | 29.85 to 30.46 |
| BSOFT | 374.45 | 373.00 to 381.45 |
| MEGASOFT LTD | 209.70 | 201.75 to 215.10 |
| TRANSCORP IN | 23.89 | 22.05 to 24.28 |
| SMARTLINK | 136.90 | 134.60 to 156.00 |
| GENUSPRIME | 23.49 | 22.60 to 23.99 |
| UNITD SPR | 1409.65 | 1406.20 to 1430.05 |
| SANINFRA | 9.23 | 9.05 to 9.50 |
| MPS LTD | 2248.70 | 2225.00 to 2284.65 |
| SHALIMAR WIR | 20.59 | 19.30 to 21.00 |
