Mobile app version of munafamantrain.tbrjar.com
Login or Join
 Learn then Earn

804 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

2 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
AARTISURF 543210 20% 455.15 379.30
1025NFL26 975239 20% 119989.00 99990.95

12 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
AARTISURF 543210 20% 455.15 379.30
1025NFL26 975239 20% 119989.00 99990.95
ESSAR SECU 533149 19.91% 7.59 6.33
PATEL RETAIL LIMITED 544487 18.9% 207.25 174.30
SHANTANU SHE 531925 18.7% 1.46 1.23
OLYMPIC 534190 13.56% 3.60 3.17
ROYAL 544143 12.76% 183.80 163.00
ITCONS 543806 12.28% 406.40 361.95
ICL 538838 11.8% 24.72 22.11
The Wealth Company Mutual Fund 544672 11.19% 161.06 144.85
MFCL-9.65%-16-9-30-NCD 939743 10.98% 1012.25 912.10
GINI SILK MI 531744 10.16% 63.08 57.26

74 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
MFCL-9.65%-16-9-30-NCD 939743 10.98% 1012.25 912.10
GINI SILK MI 531744 10.16% 63.08 57.26
Choice Mutual Fund 544601 9.93% 157.29 143.08
DDIL 539559 9.83% 5.25 4.78
VIRGOGLOB 532354 9.78% 4.94 4.50
ALKOSIGN 543453 9.72% 75.49 68.80
Nippon India Mutual Fund 543178 9.43% 49.07 44.84
11MPR 543176 9.26% 57.95 53.04
SEATV 533268 9.13% 4.90 4.49
08AGG 543153 9.1% 29.98 27.48
07GPG 543079 8.93% 5.00 4.59
NTC INDUST 526723 8.92% 202.65 186.05
Tata Mutual Fund - Permitted 590140 8.84% 15.39 14.14
EFSL-9.57%-24-10-27-NCD 939843 8.5% 1085.00 1000.00
WAGEND 503675 8.11% 1.20 1.11
PANTH 539143 8.02% 9.43 8.73
UTI Mutual Fund 543110 7.94% 5.30 4.91
OONE 535657 7.86% 7.55 7.00
MUKAT PIPES 523832 7.85% 21.97 20.37
OBCL 541206 7.79% 58.70 54.46
GARMNTMNTR 539216 7.58% 1.42 1.32
MODERN SHARE 509760 7.53% 40.00 37.20
RISHABH DIGH 531539 7.5% 36.99 34.41
MAXHEIGHTS 534338 7.46% 13.11 12.20
CSL 538868 7.46% 15.84 14.74
MAESTROS ELE 538401 7.37% 124.60 116.05
INFOBEAN 543644 7.37% 860.75 801.65
VJTFEDU 509026 7.27% 79.48 74.09
SBI Mutual Fund 544206 7.2% 309.21 288.43
SAGARSOFT 540143 7.1% 98.96 92.40
RETAIL 544197 6.94% 25.57 23.91
PFCBS4 961714 6.9% 16250.00 15201.00
HDFCSILVER 543592 6.86% 302.67 283.25
PACIFIC IND. 523483 6.8% 154.75 144.90
MASILVER 543922 6.57% 305.06 286.25
360 ONE Mutual Fund 544375 6.3% 150.02 141.13
GROVY 539522 6.24% 44.62 42.00
AD-MANUM FIN 511359 6.22% 54.50 51.31
INFORMEDTEC 504810 6.2% 80.00 75.33
ICICISILVE 543452 6.19% 313.91 295.61
G.K.CONSULT. 531758 6.18% 10.83 10.20
HEMANG 531178 6.16% 15.50 14.60
STARLOG 520155 6.05% 38.72 36.51
RAGHUNATH TO 531552 6.04% 16.16 15.24
PAN INDIA C 511525 6.01% 1.94 1.83
VINEETLAB 543298 5.97% 33.92 32.01
Dachepalli Publishers Limited 544667 5.88% 72.00 68.00
LIME CHEM. 507759 5.84% 12.33 11.65
ANJANI PORTL 518091 5.83% 138.00 130.40
SILVERETF 543900 5.83% 300.86 284.29
ACML 540146 5.8% 43.80 41.40
VENTURA TEXL 516098 5.67% 9.69 9.17
11AGG 543181 5.62% 40.75 38.58
GUJ COTEX 514386 5.57% 9.10 8.62
Zerodha Mutual Fund 544384 5.46% 31.51 29.88
MILGREY FIN 511018 5.34% 60.34 57.28
SHRIGANG IND 523309 5.27% 67.13 63.77
INDUCTO STL. 532001 5.26% 52.63 50.00
Nippon India Mutual Fund - Per 590145 5.26% 297.81 282.92
DSPSILVETF 543572 5.24% 299.67 284.76
BL.CHIP TEX 506981 5.23% 134.70 128.00
PASARI SPIN 521080 5.23% 7.45 7.08
MARUTI SEC. 531319 5.22% 50.55 48.04
ANIK INDS 519383 5.14% 50.73 48.25
SAH 543743 5.1% 73.10 69.55
SINNAR BIDI 509887 5% 842.30 802.20
SOBHAGH.MERC 512014 5% 808.75 770.25
CHITRA.SPIN. 521244 5% 120.75 115.00
JJ FINANCE 523062 5% 37.61 35.82
JAUS POLYMER 526001 5% 12.61 12.01
ABHINAV CAP 532057 5% 121.80 116.00
JLL 539947 5% 67.00 63.81
RAPID MULTIMODAL LOGISTICS LIM 544237 5% 127.06 121.01
LANDMARK IMMIGRATION CONSULTAN 544341 5% 46.00 43.81

327 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
VINEETLAB 543298 5.97% 33.92 32.01
Dachepalli Publishers Limited 544667 5.88% 72.00 68.00
LIME CHEM. 507759 5.84% 12.33 11.65
ANJANI PORTL 518091 5.83% 138.00 130.40
SILVERETF 543900 5.83% 300.86 284.29
ACML 540146 5.8% 43.80 41.40
VENTURA TEXL 516098 5.67% 9.69 9.17
11AGG 543181 5.62% 40.75 38.58
GUJ COTEX 514386 5.57% 9.10 8.62
Zerodha Mutual Fund 544384 5.46% 31.51 29.88
MILGREY FIN 511018 5.34% 60.34 57.28
SHRIGANG IND 523309 5.27% 67.13 63.77
INDUCTO STL. 532001 5.26% 52.63 50.00
Nippon India Mutual Fund - Per 590145 5.26% 297.81 282.92
DSPSILVETF 543572 5.24% 299.67 284.76
BL.CHIP TEX 506981 5.23% 134.70 128.00
PASARI SPIN 521080 5.23% 7.45 7.08
MARUTI SEC. 531319 5.22% 50.55 48.04
ANIK INDS 519383 5.14% 50.73 48.25
SAH 543743 5.1% 73.10 69.55
SINNAR BIDI 509887 5% 842.30 802.20
SOBHAGH.MERC 512014 5% 808.75 770.25
CHITRA.SPIN. 521244 5% 120.75 115.00
JJ FINANCE 523062 5% 37.61 35.82
JAUS POLYMER 526001 5% 12.61 12.01
ABHINAV CAP 532057 5% 121.80 116.00
JLL 539947 5% 67.00 63.81
RAPID MULTIMODAL LOGISTICS LIM 544237 5% 127.06 121.01
LANDMARK IMMIGRATION CONSULTAN 544341 5% 46.00 43.81
SOFTBPO GLOB 504375 4.99% 287.20 273.55
CONT.CHEM 506935 4.99% 77.78 74.08
GUJ.CREDIT 511441 4.99% 27.56 26.25
OMEGA INTERA 511644 4.99% 443.00 421.95
MEHTA HOUSIN 511740 4.99% 153.60 146.30
GARWARE SYN. 514400 4.99% 18.31 17.44
SWITCH.TECH. 517201 4.99% 68.14 64.90
APIL 523896 4.99% 33.23 31.65
TIRTH PLAST 526675 4.99% 28.40 27.05
SPICE ISLAND 526827 4.99% 236.75 225.50
CITI PORT FN 531235 4.99% 33.01 31.44
PANKAJ POLY. 531280 4.99% 62.54 59.57
AMIT SECUR. 531557 4.99% 46.04 43.85
RANJIT SECURITIES LTD. 531572 4.99% 28.62 27.26
MAN DRUGORG 532637 4.99% 51.92 49.45
QUANTBUILD 538596 4.99% 4.00 3.81
KSR Footwear Limited 544615 4.99% 23.99 22.85
SIMANDHAR IMPEX LIMITED 544662 4.99% 77.25 73.58
SGBMAY26 800287 4.99% 16798.00 15999.50
SANCHAY FIN. 511563 4.98% 33.07 31.50
COASTAL ROAD 520131 4.98% 35.39 33.71
SWARNA SECUR 531003 4.98% 89.23 85.00
KIRAN PRINT 531413 4.98% 29.72 28.31
KACHCHHMIN 531778 4.98% 25.08 23.89
AUTO PINS(I) 531994 4.98% 171.85 163.70
SHREEVAT.FIN 532007 4.98% 27.40 26.10
EUPHORIAIT 544094 4.98% 39.87 37.98
3CIT 544190 4.98% 20.22 19.26
Western Overseas Study Abroad 544636 4.98% 27.83 26.51
ABAN OFFSHO 523204 4.97% 22.18 21.13
NEELKANTH RO 531049 4.97% 17.54 16.71
SAFFRON IND 531436 4.97% 33.15 31.58
VARDHMAN 531444 4.97% 8.24 7.85
JFL 540850 4.97% 34.64 33.00
RCAN 543285 4.97% 32.53 30.99
MEWAT ZINC 513496 4.96% 191.45 182.40
GLITTEK GRAN 513528 4.96% 20.54 19.57
ADOR MULTI. 523120 4.96% 108.00 102.90
GALLOPENT 531902 4.96% 18.63 17.75
ARCEE INDUST 520121 4.95% 11.03 10.51
BOSTON BIO SYSTEMS LTD. 531458 4.95% 9.97 9.50
HISAR SPIN. 521068 4.94% 48.20 45.93
AMBITIOUS PL 526439 4.94% 10.41 9.92
SHRINIWAS 538897 4.94% 9.34 8.90
SAUMYA 539218 4.94% 161.30 153.70
BALGOPAL 539834 4.94% 177.45 169.10
SILVER 543471 4.94% 309.16 294.62
Shipwaves Online Limited 544646 4.94% 5.74 5.47
SAMTEL INDIA LTD. 500371 4.93% 7.66 7.30
KESORAM IND 502937 4.93% 11.50 10.96
DIDL 539900 4.93% 8.09 7.71
MANSI FINANC 511758 4.92% 75.35 71.82
CHARMS INDUS 531327 4.92% 6.19 5.90
JAFINANCE 543860 4.92% 61.80 58.90
SEL MANUF 532886 4.91% 29.91 28.51
AAL 542012 4.91% 35.25 33.60
MEHTA I.FIN 511377 4.9% 33.00 31.46
MAHALAXMI SM 513460 4.9% 8.99 8.57
CITYMAN 521210 4.9% 11.78 11.23
OMNI AX\'S SO 532340 4.9% 4.28 4.08
GUJ.CONTAIN. 513507 4.88% 174.00 165.90
REKVINA LAB. 526075 4.88% 8.59 8.19
LCC INFOTECH 532019 4.87% 4.95 4.72
STARLINE 540492 4.87% 6.24 5.95
WIRES FABRIK 507817 4.85% 178.25 170.00
CITYONLINE 538674 4.84% 6.06 5.78
RAJINFRA 526823 4.83% 4.56 4.35
SILVEROAK 512197 4.81% 4.58 4.37
MARTIN BURN 523566 4.81% 51.64 49.27
WIM PLAST LT 526586 4.79% 418.20 399.10
METAL COATIN 531810 4.79% 67.00 63.94
UTI GOLD ETF 590101 4.77% 129.34 123.45
DECAN CEMENT 502137 4.76% 667.55 637.20
RCL 539673 4.76% 2.20 2.10
KRISHNA VEN 504392 4.75% 28.20 26.92
SPINAROO COMMERCIAL LIMITED 544392 4.75% 29.97 28.61
BGIL FL TEC 511664 4.74% 9.95 9.50
MANGALAM IND 537800 4.74% 1.99 1.90
RGRL 519191 4.73% 1.77 1.69
IMEC 513295 4.7% 262.80 251.00
SKM EGG PROD 532143 4.7% 180.40 172.30
TREE HOUSE 533540 4.67% 8.29 7.92
TIPSINDUSTR 532375 4.66% 544.35 520.10
SEYAIND 524324 4.63% 17.16 16.40
FILMCITY MEDIA LTD. 531486 4.63% 2.71 2.59
ELITECON 539533 4.61% 77.91 74.48
CHPL Industries Ltd. 539335 4.6% 124.00 118.55
ANNA INFRA 530799 4.59% 28.00 26.77
PARVATI 541347 4.59% 7.29 6.97
KONNDOR 532397 4.58% 15.97 15.27
EVERLON SYN. 514358 4.56% 119.30 114.10
KG PETROCHEM 531609 4.56% 254.65 243.55
TCFC FINANCE 532284 4.55% 32.41 31.00
RGF 539669 4.55% 1.15 1.10
BGR ENERGY 532930 4.54% 369.65 353.60
SELLWIN 538875 4.48% 9.79 9.37
NANTA TECH LIMITED 544668 4.48% 303.00 290.00
ADARSH PLANT 526711 4.47% 32.50 31.11
BRAND REAL 531203 4.47% 78.98 75.60
SIKOZY REAL 524642 4.46% 1.17 1.12
GOPAL IRON S 531913 4.46% 7.49 7.17
GI ENGINERG 533048 4.41% 0.71 0.68
DEEPAK NITR. 506401 4.4% 1603.40 1535.80
LGT Business Connextions Limit 544489 4.4% 70.99 68.00
SUNIL AGRO F 530953 4.38% 88.72 85.00
MEERA 540519 4.38% 68.70 65.82
SOUTH.MAGNES 513498 4.37% 103.04 98.73
VAL 539402 4.37% 5.49 5.26
HILTON MET 532847 4.35% 29.51 28.28
RELHOME 540709 4.32% 2.90 2.78
SVPHOUSING 539041 4.31% 27.86 26.71
SOUTHWEST 543986 4.31% 179.15 171.75
GOLDCASE 544132 4.29% 23.82 22.84
CAPITAL TRUS 511505 4.27% 14.89 14.28
LABELKRAFT 543830 4.26% 49.00 47.00
Baazar Style Retail Limited 544243 4.25% 338.85 325.05
JINDAL SAW 500378 4.21% 186.85 179.30
IYKOT HITEC 522245 4.21% 15.84 15.20
GALADAFIN 538881 4.21% 34.90 33.49
11AMD 543182 4.21% 38.90 37.33
TYCHE INDS 532384 4.17% 115.00 110.40
DECCANGOLD 512068 4.14% 119.15 114.41
SYSTEMATIX 531432 4.14% 14.60 14.02
IST LTD. 508807 4.12% 731.75 702.80
ARIHANT SEC. 531017 4.08% 22.17 21.30
BSLGOLDETF 533408 4.07% 132.24 127.07
APOORVA 539545 4.06% 38.48 36.98
SUMERU IND 530445 4.05% 1.80 1.73
10ARD 543165 4.02% 156.00 149.97
IFINSER 539692 4.01% 16.85 16.20
HITECHWIND 541627 3.99% 7.30 7.02
VIVIDM 542046 3.98% 6.53 6.28
GOLDBEES 590095 3.95% 125.89 121.11
HDFCMFGETF 533230 3.94% 129.49 124.58
IDBIGOLD 533719 3.94% 13574.95 13060.09
MAGOLDETF 543781 3.94% 147.09 141.51
SHANTAI 512297 3.93% 22.50 21.65
COVANCE SOFTSOL LIMITED 544361 3.93% 171.34 164.86
Krupalu Metals Limited 544509 3.93% 40.74 39.20
PROMACT 526494 3.91% 11.44 11.01
PVSL 544144 3.91% 116.85 112.45
Bandhan Mutual Fund 544638 3.86% 150.50 144.90
SBI GOLD ETS 590098 3.86% 129.58 124.77
VBIND 539123 3.83% 6.24 6.01
SATTRIX 544189 3.82% 346.95 334.20
MAL 531613 3.81% 2.18 2.10
TUNI TEXTILE 531411 3.79% 1.37 1.32
UNION MUTUAL FUND 544363 3.79% 147.18 141.80
NCC BLUE WAT 519506 3.76% 40.00 38.55
IWP 540954 3.76% 34.24 33.00
PREMIER SYN. 509835 3.73% 17.25 16.63
BETEX INDIA 512477 3.69% 260.25 251.00
GOGIA CAP 531600 3.67% 80.00 77.17
THAKKERS DEV 526654 3.63% 139.90 135.00
NAPL 538926 3.59% 240.95 232.60
HALDER 539854 3.56% 282.05 272.35
SGBSEP28 800327 3.56% 16874.62 16294.99
KATI PATANG LIFESTYLE LIMITED 890220 3.55% 8.75 8.45
SAPPL 538795 3.53% 245.00 236.65
OSIAJEE 540198 3.51% 455.05 439.60
KUMBHAT FIN. 526869 3.5% 21.00 20.29
STELLANT 526071 3.48% 683.80 660.80
ISL CONSULT 511609 3.47% 29.50 28.51
CONTI.CONTRL 531460 3.47% 9.55 9.23
SHRISTINFRA 511411 3.46% 29.59 28.60
GARBIFIN 539492 3.46% 13.15 12.71
VENMAX DRUGS AND PHARMACEUTICA 531015 3.45% 26.10 25.23
SHRI OM TRD 506180 3.44% 451.00 436.00
SURAJ PRODUC 518075 3.44% 191.05 184.70
SWOJAS ENRGY 530217 3.44% 10.82 10.46
SRI ADHIKARI 530943 3.44% 2189.10 2116.35
AXISGOLD 533570 3.43% 126.79 122.58
SGBMAR31 800575 3.42% 17998.55 17403.75
CYBER MEDIA 532640 3.36% 16.30 15.77
NATRAJ PROTE 530119 3.34% 31.28 30.27
QUANTUM GOLD 590099 3.32% 124.34 120.34
TIRUPATI STA 524582 3.27% 170.30 164.90
SVJ 543799 3.26% 550.00 532.65
IB INFOTECH 519463 3.23% 327.40 317.15
KEMISTAR 531163 3.22% 76.67 74.28
TRISHAKTI EL 531279 3.21% 152.90 148.15
SERVOTEACH 531944 3.21% 16.74 16.22
SGBJULY28 800324 3.2% 16750.00 16230.01
SOLITAIR MC 522152 3.19% 101.95 98.80
BBNPPGOLD 544043 3.19% 144.41 139.95
GANONPRO 512443 3.18% 15.91 15.42
SUPERB PAPER 532070 3.18% 235.20 227.95
SKYGOLD 541967 3.17% 325.15 315.15
Bluspring Enterprises Limited 544414 3.16% 63.95 61.99
KOTAKGOLDETF 590097 3.16% 124.89 121.06
BHARAT GEARS 505688 3.11% 111.15 107.80
SONAL ADHESI 526901 3.1% 41.30 40.06
Umiya Mobile Limited 544464 3.09% 66.49 64.50
SGBJAN29A 800332 3.09% 16761.00 16258.85
EUREKA IND. 521137 3.08% 7.36 7.14
RFSL 539435 3.08% 37.78 36.65
KANCOTEA 541005 3.07% 70.49 68.39
UNIVERSAL A 532378 3.06% 5.05 4.90
LPNAVAL 537669 3.05% 338.00 328.00
SGBMAY28 800320 3.05% 16746.08 16250.00
SGBJUN28 800322 3.04% 16894.00 16395.98
NITINCAST 508875 3.03% 484.10 469.85
SHRI KRISH 531080 3.03% 34.00 33.00
TDSL 540955 3.03% 6.81 6.61
SHELTER 543963 3.03% 35.03 34.00
KVS Castings Limited 544554 3.03% 56.05 54.40
SGBJULY29 800367 3.02% 16997.60 16500.00
CG-VAK SOFTW 531489 2.95% 214.45 208.30
HINDUS.ZI 500188 2.92% 680.50 661.20
79NHIT47 938226 2.92% 417.86 406.00
POLYCHEM 506605 2.9% 1997.25 1941.00
ICICIGOLD 533244 2.9% 128.53 124.91
MEDICO 540937 2.9% 48.55 47.18
AIMCO PESTI. 524288 2.89% 58.07 56.44
MRCEXIM 540809 2.89% 45.92 44.63
STANBIK AGRO LIMITED 544659 2.88% 33.95 33.00
DSPGOLDETF 543903 2.87% 146.40 142.31
Meesho Limited 544632 2.87% 170.20 165.45
HIM.FIBRES 514010 2.86% 23.76 23.10
ASIA PACK 530899 2.86% 54.00 52.50
COUNTRY COND 531624 2.84% 5.44 5.29
CREATIVE EYE 532392 2.84% 7.25 7.05
AI CHAMPDNY 532806 2.84% 28.98 28.18
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 2.84% 195.40 190.00
PRECI CONTNR 523874 2.82% 115.97 112.79
LOOKS 534422 2.81% 6.23 6.06
SGBJAN29 800331 2.81% 16751.00 16292.80
RAUNAQEPC 537840 2.77% 55.95 54.44
SIBAR AUTO 520141 2.73% 7.90 7.69
SGBMARCH30 800439 2.73% 17400.00 16938.37
SGBSEP31 800596 2.71% 18287.96 17805.84
PICTURHOUSE 532355 2.69% 7.25 7.06
GPPL 533248 2.68% 177.85 173.20
SHAHLON 542862 2.67% 28.49 27.75
IML-9%-31-10-26-NCD 940701 2.67% 991.11 965.30
PARAGON FIN. 531255 2.65% 50.29 48.99
SONALIS 543924 2.65% 64.00 62.35
SH PRECOTED 533110 2.64% 13.99 13.63
BNR UDYOG 530809 2.61% 40.50 39.47
WESTLIFE DEV 505533 2.58% 493.40 481.00
SGBAUG28 800325 2.55% 16881.20 16461.74
SGFRL 543391 2.52% 122.00 119.00
SEASONS TEXT 514264 2.51% 16.75 16.34
PAUSHAK LTD 532742 2.51% 534.70 521.60
MT EDUCARE 534312 2.5% 1.64 1.60
DCMNVL 542729 2.49% 125.40 122.35
LINK PHARMA 524748 2.48% 28.97 28.27
EVANS 542668 2.48% 119.95 117.05
AMEENJI RUBBER LIMITED 544555 2.48% 118.00 115.15
Globale Tessile Limited 544234 2.44% 11.76 11.48
SGBMAY29 800340 2.44% 16829.70 16429.00
ION EXCHANGE 500214 2.42% 357.80 349.35
SHIVAM 544165 2.4% 64.00 62.50
SRIGEE DLM LIMITED 544399 2.4% 73.73 72.00
VRLLOG 539118 2.39% 248.20 242.40
INTEGRA.HITE 532303 2.37% 3.02 2.95
DALBHARAT 542216 2.36% 2197.70 2147.05
FGP LTD. 500142 2.35% 9.15 8.94
SHASHIJIT 540147 2.33% 3.52 3.44
CRANE INFRA 538770 2.3% 16.87 16.49
SGBJUNE29 800341 2.3% 16881.00 16500.71
TRICOMFRU 531716 2.27% 2.25 2.20
SUPERIOR 539835 2.27% 1.35 1.32
RAGHUVIR SYN 514316 2.23% 105.50 103.20
RAMA VISION 523289 2.22% 128.75 125.95
CRANEX LTD. 522001 2.2% 60.05 58.76
SAGARPROD 532092 2.2% 2.32 2.27
VELAN HOTELS 526755 2.19% 6.07 5.94
MIL 539938 2.19% 38.32 37.50
MFL-10%-19-5-31-NCD 940399 2.18% 1048.40 1026.05
ST CORP 514197 2.17% 4.70 4.60
ONELIFE CAP 533632 2.17% 16.48 16.13
PADAM COTTON 531395 2.16% 3.31 3.24
TBZ LTD 534369 2.16% 168.10 164.55
Ravelcare Limited 544629 2.16% 165.75 162.25
IML-9.75%-30-10-27-NCD 940705 2.15% 997.00 976.00
ICLFL-02-01-27-NCD 940767 2.15% 977.16 956.60
HIND.APPLIAN 531918 2.14% 114.75 112.35
NIS MANAGEMENT LIMITED 544495 2.14% 71.50 70.00
SGBDEC29 800437 2.13% 17187.80 16829.00
MINOLTA FIN. 532164 2.11% 1.45 1.42
Kross Limited 544253 2.09% 195.40 191.40
SGBDEC31 800603 2.09% 18381.40 18004.45
QGO 538646 2.08% 40.76 39.93
SGBJUNE31 800580 2.08% 18001.02 17633.78
GUJARATPOLY 517288 2.07% 57.32 56.16
UNITED CRED. 531091 2.07% 29.60 29.00
ACEMEN 539661 2.07% 96.00 94.05
SGBAUG30 800488 2.06% 17999.00 17635.25
M.B.PARIKH 526935 2.03% 165.85 162.55
ZENITH HEALT 530665 2.03% 3.51 3.44
PASUPATI SPG 503092 2.02% 32.39 31.75
MIHIKA 538895 2.01% 12.69 12.44
DALAL ST INV 501148 2% 408.00 400.00
ALFAVISON.OV 531156 2% 5.10 5.00
SESHACHAL TECHNOLOGIES LTD. 531794 2% 65.42 64.14
YURANUS INFR 536846 2% 158.40 155.30
ADARSH 538563 2% 252.90 247.95

237 top gainer stocks found which gained 1% or more in Today's session!

Company Gain Percent Current price Prev Price
CG-VAK SOFTW 531489 2.95% 214.45 208.30
HINDUS.ZI 500188 2.92% 680.50 661.20
79NHIT47 938226 2.92% 417.86 406.00
POLYCHEM 506605 2.9% 1997.25 1941.00
ICICIGOLD 533244 2.9% 128.53 124.91
MEDICO 540937 2.9% 48.55 47.18
AIMCO PESTI. 524288 2.89% 58.07 56.44
MRCEXIM 540809 2.89% 45.92 44.63
STANBIK AGRO LIMITED 544659 2.88% 33.95 33.00
DSPGOLDETF 543903 2.87% 146.40 142.31
Meesho Limited 544632 2.87% 170.20 165.45
HIM.FIBRES 514010 2.86% 23.76 23.10
ASIA PACK 530899 2.86% 54.00 52.50
COUNTRY COND 531624 2.84% 5.44 5.29
CREATIVE EYE 532392 2.84% 7.25 7.05
AI CHAMPDNY 532806 2.84% 28.98 28.18
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 2.84% 195.40 190.00
PRECI CONTNR 523874 2.82% 115.97 112.79
LOOKS 534422 2.81% 6.23 6.06
SGBJAN29 800331 2.81% 16751.00 16292.80
RAUNAQEPC 537840 2.77% 55.95 54.44
SIBAR AUTO 520141 2.73% 7.90 7.69
SGBMARCH30 800439 2.73% 17400.00 16938.37
SGBSEP31 800596 2.71% 18287.96 17805.84
PICTURHOUSE 532355 2.69% 7.25 7.06
GPPL 533248 2.68% 177.85 173.20
SHAHLON 542862 2.67% 28.49 27.75
IML-9%-31-10-26-NCD 940701 2.67% 991.11 965.30
PARAGON FIN. 531255 2.65% 50.29 48.99
SONALIS 543924 2.65% 64.00 62.35
SH PRECOTED 533110 2.64% 13.99 13.63
BNR UDYOG 530809 2.61% 40.50 39.47
WESTLIFE DEV 505533 2.58% 493.40 481.00
SGBAUG28 800325 2.55% 16881.20 16461.74
SGFRL 543391 2.52% 122.00 119.00
SEASONS TEXT 514264 2.51% 16.75 16.34
PAUSHAK LTD 532742 2.51% 534.70 521.60
MT EDUCARE 534312 2.5% 1.64 1.60
DCMNVL 542729 2.49% 125.40 122.35
LINK PHARMA 524748 2.48% 28.97 28.27
EVANS 542668 2.48% 119.95 117.05
AMEENJI RUBBER LIMITED 544555 2.48% 118.00 115.15
Globale Tessile Limited 544234 2.44% 11.76 11.48
SGBMAY29 800340 2.44% 16829.70 16429.00
ION EXCHANGE 500214 2.42% 357.80 349.35
SHIVAM 544165 2.4% 64.00 62.50
SRIGEE DLM LIMITED 544399 2.4% 73.73 72.00
VRLLOG 539118 2.39% 248.20 242.40
INTEGRA.HITE 532303 2.37% 3.02 2.95
DALBHARAT 542216 2.36% 2197.70 2147.05
FGP LTD. 500142 2.35% 9.15 8.94
SHASHIJIT 540147 2.33% 3.52 3.44
CRANE INFRA 538770 2.3% 16.87 16.49
SGBJUNE29 800341 2.3% 16881.00 16500.71
TRICOMFRU 531716 2.27% 2.25 2.20
SUPERIOR 539835 2.27% 1.35 1.32
RAGHUVIR SYN 514316 2.23% 105.50 103.20
RAMA VISION 523289 2.22% 128.75 125.95
CRANEX LTD. 522001 2.2% 60.05 58.76
SAGARPROD 532092 2.2% 2.32 2.27
VELAN HOTELS 526755 2.19% 6.07 5.94
MIL 539938 2.19% 38.32 37.50
MFL-10%-19-5-31-NCD 940399 2.18% 1048.40 1026.05
ST CORP 514197 2.17% 4.70 4.60
ONELIFE CAP 533632 2.17% 16.48 16.13
PADAM COTTON 531395 2.16% 3.31 3.24
TBZ LTD 534369 2.16% 168.10 164.55
Ravelcare Limited 544629 2.16% 165.75 162.25
IML-9.75%-30-10-27-NCD 940705 2.15% 997.00 976.00
ICLFL-02-01-27-NCD 940767 2.15% 977.16 956.60
HIND.APPLIAN 531918 2.14% 114.75 112.35
NIS MANAGEMENT LIMITED 544495 2.14% 71.50 70.00
SGBDEC29 800437 2.13% 17187.80 16829.00
MINOLTA FIN. 532164 2.11% 1.45 1.42
Kross Limited 544253 2.09% 195.40 191.40
SGBDEC31 800603 2.09% 18381.40 18004.45
QGO 538646 2.08% 40.76 39.93
SGBJUNE31 800580 2.08% 18001.02 17633.78
GUJARATPOLY 517288 2.07% 57.32 56.16
UNITED CRED. 531091 2.07% 29.60 29.00
ACEMEN 539661 2.07% 96.00 94.05
SGBAUG30 800488 2.06% 17999.00 17635.25
M.B.PARIKH 526935 2.03% 165.85 162.55
ZENITH HEALT 530665 2.03% 3.51 3.44
PASUPATI SPG 503092 2.02% 32.39 31.75
MIHIKA 538895 2.01% 12.69 12.44
DALAL ST INV 501148 2% 408.00 400.00
ALFAVISON.OV 531156 2% 5.10 5.00
SESHACHAL TECHNOLOGIES LTD. 531794 2% 65.42 64.14
YURANUS INFR 536846 2% 158.40 155.30
ADARSH 538563 2% 252.90 247.95
TRANSCHEM 500422 1.99% 179.05 175.55
TRADE WINGS 509953 1.99% 751.90 737.20
SAV INFOCOM 517320 1.99% 46.03 45.13
VAGHANI 531676 1.99% 223.30 218.95
SCC 538857 1.99% 10.75 10.54
Unipro Technologies Limited 540189 1.99% 12.31 12.07
OCTAWARE 540416 1.99% 91.05 89.27
MRUGESH TRAD 512065 1.98% 7.20 7.06
SHIKHAR CONSULTANTS LTD. 526883 1.98% 16.50 16.18
RUBRA MEDICA 531099 1.98% 131.65 129.10
NIKKI GLOBAL 531272 1.98% 20.65 20.25
MARUTIIPL 543464 1.98% 216.35 212.15
Spectrum Electrical Industries 544386 1.98% 1091.40 1070.20
OXFORD INDUSTRIES LTD. 514414 1.97% 5.18 5.08
D B CORP 533151 1.97% 251.05 246.20
COVIDH 534920 1.96% 21.89 21.47
GOODLUCK 530655 1.95% 1098.60 1077.55
DHENUBUILD 501945 1.94% 6.84 6.71
VCU DATA 536672 1.92% 6.37 6.25
KJMCCORP 532304 1.91% 51.87 50.90
AMINTAN 541771 1.91% 1.60 1.57
GUJ.PETRO 506858 1.9% 56.17 55.12
MSR INDIA 508922 1.9% 3.75 3.68
SUDARSH.CHEM 506655 1.89% 888.50 872.00
ARTEMISELC 542670 1.89% 21.00 20.61
DEVINE IMPE 531585 1.88% 8.15 8.00
CONFINT 504340 1.87% 7.08 6.95
HIPOLIN LTD. 530853 1.86% 56.00 54.98
