| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (977331) Ksl 10 | 100000.00 | 99900 | 100100 or 100200 | 99800 or 99600 |
| (544471) Takyon Networks | 37.07 | 37.09 | 37.13 or 37.19 | 37.03 or 36.99 |
| (543941) Ahasolar | 87.45 | 88.63 | 89.82 or 92.18 | 86.27 or 85.08 |
| (544009) Bluejet | 407.10 | 411.72 | 423.38 or 439.67 | 395.43 or 383.77 |
| (544525) Gk Energy | 105.10 | 107.9 | 111.1 or 117.1 | 101.9 or 98.7 |
| (532141) Andhra Cemen | 58.05 | 57.6 | 59.18 or 60.32 | 56.46 or 54.88 |
| (513693) Kic Metaliks | 31.12 | 31.16 | 31.46 or 31.81 | 30.81 or 30.51 |
| (531426) Tamil Newspr | 140.20 | 141.68 | 143.52 or 146.83 | 138.37 or 136.53 |
| (540809) Mrcexim | 46.79 | 46.83 | 48.15 or 49.51 | 45.47 or 44.15 |
| (517041) Adorwelding | 1057.85 | 1064.95 | 1079.9 or 1101.95 | 1042.9 or 1027.95 |
| (800605) Sgbfeb32 | 18076.11 | 17845.37 | 18379.73 or 18683.36 | 17541.74 or 17007.38 |
| (532699) Royalorch | 371.95 | 371.9 | 376.6 or 381.25 | 367.25 or 362.55 |
| (543614) Tipsfilms | 379.45 | 380.13 | 399.32 or 419.18 | 360.27 or 341.08 |
| (538734) Ceinsystech | 1171.30 | 1149 | 1208.3 or 1245.3 | 1112 or 1052.7 |
| (500480) Cummins I | 4391.00 | 4279.43 | 4532.17 or 4673.33 | 4138.27 or 3885.53 |
| (531794) Seshachal Technologies | 82.91 | 81.83 | 83.99 or 85.07 | 80.75 or 78.59 |
| (544644) Corona Remedies | 1527.55 | 1515.03 | 1547.52 or 1567.48 | 1495.07 or 1462.58 |
| (540047) Dbl | 460.00 | 461.82 | 470.63 or 481.27 | 451.18 or 442.37 |
| (532941) Cords Cable | 171.20 | 172.42 | 175.53 or 179.87 | 168.08 or 164.97 |
| (513307) Synthiko Foi | 1996.70 | 1996.13 | 1997.27 or 1997.83 | 1995.57 or 1994.43 |
| (544215) Sbi Mutual | 33.19 | 33.36 | 33.74 or 34.28 | 32.82 or 32.44 |
| (543969) Pyramid | 154.40 | 156 | 157.6 or 160.8 | 152.8 or 151.2 |
| (532419) Smartlink | 132.35 | 131.75 | 135.5 or 138.65 | 128.6 or 124.85 |
| (531810) Metal Coatin | 62.80 | 62.3 | 63.59 or 64.37 | 61.52 or 60.23 |
| (531111) Gothi Plasco | 41.10 | 41.1 | 41.8 or 42.5 | 40.4 or 39.7 |
| (503229) Simplex Real | 161.65 | 159.23 | 164.07 or 166.48 | 156.82 or 151.98 |
| (539117) Sujala | 64.26 | 62.25 | 69.01 or 73.75 | 57.51 or 50.75 |
| (533161) Emmbi | 94.99 | 94.65 | 95.34 or 95.69 | 94.3 or 93.61 |
| (544614) Capillary Technologies | 610.95 | 609.07 | 620.03 or 629.12 | 599.98 or 589.02 |
| (590137) Setfnifbk | 615.97 | 615.39 | 616.66 or 617.36 | 614.69 or 613.42 |
| (544217) Sanstar | 89.55 | 89.86 | 91.19 or 92.84 | 88.21 or 86.88 |
| (507526) Asso Alcohol | 858.15 | 873.73 | 902.42 or 946.68 | 829.47 or 800.78 |
| (544262) Manba Finance | 126.50 | 128.9 | 133.6 or 140.7 | 121.8 or 117.1 |
| (544517) Shankara Buildpro | 826.55 | 816.3 | 842.6 or 858.65 | 800.25 or 773.95 |
| (540762) Tiindia | 2380.80 | 2469.15 | 2579.95 or 2779.1 | 2270 or 2159.2 |
| (540611) Aubank | 986.05 | 983.25 | 992.4 or 998.75 | 976.9 or 967.75 |
| (543720) Kfintech | 991.95 | 1000.05 | 1017.6 or 1043.25 | 974.4 or 956.85 |
| (530977) Skcil | 167.00 | 167.33 | 167.67 or 168.33 | 166.67 or 166.33 |
| (535458) Nrb Ind | 30.68 | 30.19 | 31.79 or 32.89 | 29.09 or 27.49 |
| (500180) Hdfc Bank | 949.50 | 950.82 | 954.63 or 959.77 | 945.68 or 941.87 |
| (544606) Pine Labs | 219.20 | 221.57 | 224.48 or 229.77 | 216.28 or 213.37 |
| (526885) Sarla Per | 80.90 | 83.67 | 89.29 or 97.68 | 75.28 or 69.66 |
| (800438) Sgbjan30 | 15864.00 | 16042.85 | 16222.7 or 16581.4 | 15684.15 or 15504.3 |
| (531109) Ishan Dyes | 61.01 | 61 | 63.4 or 65.79 | 58.61 or 56.21 |
| (515008) Mod Insul | 227.95 | 222.13 | 233.77 or 239.58 | 216.32 or 204.68 |
| (543570) Hdfcnext50 | 70.33 | 70.22 | 70.75 or 71.16 | 69.81 or 69.28 |
| (543913) Nxst | 159.59 | 159.42 | 160.85 or 162.1 | 158.17 or 156.74 |
| (539837) Rpel | 756.95 | 756.98 | 769.12 or 781.28 | 744.82 or 732.68 |
| (500620) Great Easte | 1266.25 | 1260.77 | 1290.48 or 1314.72 | 1236.53 or 1206.82 |
| (526947) La Opala | 203.15 | 201.78 | 207.12 or 211.08 | 197.82 or 192.48 |

