| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (938794) 927mfl26a | 1020.20 | 1020.2 | 1020.2 or 1020.2 | 1020.2 or 1020.2 |
| (938107) 955ebl27 | 1045.80 | 1045.8 | 1045.8 or 1045.8 | 1045.8 or 1045.8 |
| (805151) 91tb050326 | 99.45 | 99.43 | 99.47 or 99.48 | 99.42 or 99.38 |
| (544693) Kanishk Aluminium | 50.08 | 50.08 | 50.08 or 50.08 | 50.08 or 50.08 |
| (544105) Harshdeep | 97.27 | 97.28 | 98.15 or 99.04 | 96.39 or 95.52 |
| (543351) Nbl | 119.00 | 119 | 119 or 119 | 119 or 119 |
| (540651) Jigar | 59.88 | 59.85 | 60.03 or 60.19 | 59.69 or 59.51 |
| (532952) Nahar Cap | 235.25 | 232.5 | 238 or 240.75 | 229.75 or 224.25 |
| (530705) Flora Textil | 44.13 | 44.73 | 45.33 or 46.53 | 43.53 or 42.93 |
| (532927) Eclerx | 4176.45 | 4252.63 | 4373.82 or 4571.18 | 4055.27 or 3934.08 |
| (500304) Niit | 76.48 | 76.74 | 77.74 or 79.01 | 75.47 or 74.47 |
| (506122) Pankajpiyus | 50.14 | 49.16 | 51.98 or 53.81 | 47.33 or 44.51 |
| (523838) Simplx Infra | 224.00 | 224.65 | 225.65 or 227.3 | 223 or 222 |
| (511260) Idinfo | 51.45 | 51.52 | 52.83 or 54.22 | 50.13 or 48.82 |
| (523062) Jj Finance | 48.31 | 47.57 | 49.05 or 49.78 | 46.84 or 45.36 |
| (543384) Nykaa | 277.05 | 273.03 | 282.52 or 287.98 | 267.57 or 258.08 |
| (532500) Marutisuzuk | 15001.40 | 15003.27 | 15124.53 or 15247.67 | 14880.13 or 14758.87 |
| (534369) Tbz | 161.35 | 159.6 | 163.7 or 166.05 | 157.25 or 153.15 |
| (800333) Sgbfeb29 | 15414.00 | 15404.33 | 15508.67 or 15603.33 | 15309.67 or 15205.33 |
| (544224) Afcom Holdings | 815.60 | 787.98 | 850.22 or 884.83 | 753.37 or 691.13 |
| (543399) Tarsons | 220.10 | 215.25 | 227.75 or 235.4 | 207.6 or 195.1 |
| (543524) Rainbow | 1123.30 | 1118.07 | 1137.13 or 1150.97 | 1104.23 or 1085.17 |
| (940391) Mfl 9 | 1010.00 | 1010 | 1010 or 1010 | 1010 or 1010 |
| (540602) Gtpl | 78.12 | 77.56 | 78.68 or 79.23 | 77.01 or 75.89 |
| (523411) Adcindia | 1314.90 | 1325.78 | 1346.57 or 1378.23 | 1294.12 or 1273.33 |
| (538926) Napl | 188.90 | 195.92 | 202.93 or 216.97 | 181.88 or 174.87 |
| (522217) Guj Apoind | 389.85 | 386.3 | 397.6 or 405.35 | 378.55 or 367.25 |
| (544001) Sunitatool | 624.00 | 618.33 | 630.67 or 637.33 | 611.67 or 599.33 |
| (532175) Cyient | 1064.95 | 1066.12 | 1094.23 or 1123.52 | 1036.83 or 1008.72 |
| (526423) Kriti Indus | 83.12 | 87.95 | 93.17 or 103.22 | 77.9 or 72.68 |
| (544144) Pvsl | 118.35 | 118.03 | 120.02 or 121.68 | 116.37 or 114.38 |
| (517334) Motherson Ss | 118.05 | 117.92 | 119.73 or 121.42 | 116.23 or 114.42 |
| (511533) Sahara Housg | 42.99 | 42.22 | 43.76 or 44.54 | 41.44 or 39.9 |
| (512014) Sobhagh Merc | 776.35 | 787.98 | 804.27 or 832.18 | 760.07 or 743.78 |
| (500570) Tata Motors | 369.90 | 370.88 | 380.72 or 391.53 | 360.07 or 350.23 |
| (543465) Momomentum | 62.06 | 61.86 | 62.3 or 62.54 | 61.62 or 61.18 |
| (544387) Desco Infratech | 178.45 | 181.1 | 188.1 or 197.75 | 171.45 or 164.45 |
| (539314) Uniauto | 58.75 | 58.5 | 61 or 63.24 | 56.26 or 53.76 |
| (544353) Amwill Health | 34.65 | 35.23 | 35.82 or 36.98 | 34.07 or 33.48 |
| (505299) Kpt | 586.60 | 582.22 | 613.23 or 639.87 | 555.58 or 524.57 |
| (500655) Garware Poly | 4242.70 | 4207.62 | 4360.08 or 4477.47 | 4090.23 or 3937.77 |
| (500257) Lupin | 2168.35 | 2179.45 | 2198.9 or 2229.45 | 2148.9 or 2129.45 |
| (507966) Ras Resorts | 41.97 | 40.87 | 43.85 or 45.73 | 38.99 or 36.01 |
| (505400) Texinfra | 96.51 | 96.97 | 97.94 or 99.37 | 95.54 or 94.57 |
| (541144) Active | 108.20 | 107.47 | 109.63 or 111.07 | 106.03 or 103.87 |
| (543261) Biret | 353.61 | 354.64 | 356.37 or 359.12 | 351.89 or 350.16 |
| (509196) M M | 77.41 | 76.47 | 79.94 or 82.47 | 73.94 or 70.47 |
| (542123) Phosphate | 137.00 | 138 | 139 or 141 | 136 or 135 |
| (532543) Gulfpetro | 32.56 | 32.56 | 33.37 or 34.17 | 31.76 or 30.95 |
| (543300) Sonacoms | 513.55 | 514.22 | 522.33 or 531.12 | 505.43 or 497.32 |

