Mobile app version of munafamantrain.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(938284) 750mfl27 993.00 993 993 or 993 993 or 993
(800281) Sgbdec25c 13550.00 13550 13550 or 13550 13550 or 13550
(544094) Euphoriait 41.50 40.52 42.48 or 43.47 39.53 or 37.57
(517354) Havellsindia 1415.70 1411.43 1423.17 or 1430.63 1403.97 or 1392.23
(542383) Ritco 274.50 274.62 280.28 or 286.07 268.83 or 263.17
(517170) Klkelec 33.18 33.61 34.57 or 35.96 32.22 or 31.26
(500234) Kakatiya Cem 126.50 129.67 132.83 or 139.17 123.33 or 120.17
(536565) Trimurthi 61.96 61.71 63.41 or 64.87 60.25 or 58.55
(544215) Sbi Mutual 33.39 33.31 33.54 or 33.7 33.15 or 32.92
(533161) Emmbi 98.10 98.47 98.88 or 99.67 97.68 or 97.27
(500343) Amjland 51.29 51.26 52.03 or 52.78 50.51 or 49.74
(530235) Kjmc Fin 59.39 61.1 62.99 or 66.59 57.5 or 55.61
(500201) Ind Glycols 1063.30 1056.45 1074.75 or 1086.2 1045 or 1026.7
(540774) Ifglexpor 208.60 206.72 211.88 or 215.17 203.43 or 198.27
(500319) Indian Sucro 74.79 76.06 78.63 or 82.46 72.23 or 69.66
(540455) Escorp 143.90 141.57 146.33 or 148.77 139.13 or 134.37
(523550) Krypton Ind 37.76 37.69 38.07 or 38.39 37.37 or 36.99
(976423) Iml 11 9950.00 9923.43 9976.57 or 10003.13 9896.87 or 9843.73
(531161) Abm Knowledg 260.00 258.47 270.93 or 281.87 247.53 or 235.07
(526739) Narmada Gel 345.00 346.43 349.57 or 354.13 341.87 or 338.73
(543271) Jublingrea 707.30 700.33 726.97 or 746.63 680.67 or 654.03
(533477) Enkei Wheel 488.00 487.7 500.3 or 512.6 475.4 or 462.8
(961798) 875iifcl33 1225.00 1220.7 1229.3 or 1233.59 1216.41 or 1207.81
(540757) Scpl 306.75 301.9 314.5 or 322.25 294.15 or 281.55
(538923) Sofcom 39.26 38.79 40.97 or 42.69 37.07 or 34.89
(526797) Greenply Ind 246.75 249.95 253.9 or 261.05 242.8 or 238.85
(544479) All Time 263.00 261.92 267.38 or 271.77 257.53 or 252.07
(539435) Rfsl 38.00 39.6 41.2 or 44.4 36.4 or 34.8
(538732) Vgcl 37.89 37.96 38.92 or 39.95 36.93 or 35.97
(517544) Centum Elec 2181.30 2185.45 2205.85 or 2230.4 2160.9 or 2140.5
(543902) Retina 72.80 71.79 74.96 or 77.13 69.62 or 66.45
(532986) Niraj Cement 37.54 38.4 39.79 or 42.05 36.14 or 34.75
(517166) Spel Semicon 148.40 148.4 148.4 or 148.4 148.4 or 148.4
(517288) Gujaratpoly 62.08 63.69 65.39 or 68.69 60.39 or 58.69
(516003) Duroply 166.40 168.05 170.05 or 173.7 164.4 or 162.4
(539524) Lalpathlab 1392.40 1380.47 1411.93 or 1431.47 1360.93 or 1329.47
(543306) Dodla 1228.00 1227.67 1250.33 or 1272.67 1205.33 or 1182.67
(543248) Burgerking 66.51 65.35 68.02 or 69.54 63.83 or 61.16
(539551) Nh 1907.90 1896.25 1951.65 or 1995.4 1852.5 or 1797.1
(532754) Gmr Infrastr 101.55 101.42 102.38 or 103.22 100.58 or 99.62
(519299) Prime Inds 40.64 38.89 43.75 or 46.87 35.77 or 30.91
(532814) Indian Bank 781.25 779.63 786.87 or 792.48 774.02 or 766.78
(543725) Elin 164.85 165.12 168.73 or 172.62 161.23 or 157.62
(532488) Divi S 6478.15 6492.72 6585.43 or 6692.72 6385.43 or 6292.72
(800340) Sgbmay29 13709.83 13736.61 13773.22 or 13836.61 13673.22 or 13636.61
(544122) Entero 960.55 965.88 973.67 or 986.78 952.77 or 944.98
(533023) Wabco 15614.90 15441.97 15977.93 or 16340.97 15078.93 or 14542.97
(506981) Bl Chip 138.95 137.6 140.85 or 142.75 135.7 or 132.45
(538862) Mymoney 36.00 34.67 37.33 or 38.67 33.33 or 30.67
(531306) Dhp India 547.70 552.05 560.65 or 573.6 539.1 or 530.5
Back to top | Use Dark Theme